Friday Finance
Friday Finance helps European SMBs manage finances with ease by aggregating bank accounts and providing real-time cash flow monitoring.
est. 2021
Nilus
Manage, forecast, and reconcile cash in real-time across all your accounts.
73 employees · est. 2021 · New York, United States
Side-by-Side Comparison
| Metric | Friday Finance | Nilus |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2021 |
| Headquarters | ||
| Headquarters | Not tracked yet | New York, United States |
| Employees | ||
| Employees | Not tracked yet | 73 |
| Industry | ||
| Industry | Finance, Financial Services, Fintech | Financial Services, Fintech, Payments |
| Funding Stage | ||
| Funding Stage | Series A | Unknown |
| Total Funding | ||
| Total Funding | $22.50M | $10.17M |
| Funding Rounds | ||
| Funding Rounds | 3 | 3 |
| Services | ||
| Services | Not tracked yet | Cash Positions, Cash Flow Forecasting, Accounting Automation, Integrations, Analyst Agent |
| Target Customers | ||
| Target Customers | Not tracked yet | CFOs, Finance Teams, VP Finance, Senior Treasurers, Tax & Treasury Departments |
| Taxonomy | ||
| Taxonomy | Financial Management, SMBs, Bank Account Aggregation, Cash Flow Monitoring, Real-time, Forecasting, Business Payments, European Market, Startup Tool | AI-powered Treasury Platform, Real-time Cash Management, Cash Forecasting, Cash Reconciliation, Financial Visibility, Finance Automation, Treasury Management, Financial Insights, Workflow Automation, Data Unification, Finance Team Empowerment, Asset Management, Investor-backed, Plug-and-play Financial Software, Smart Reconciliation Algorithms |
| Website | ||
| Website | fridayfinance.com | nilus.com |
About Friday Finance
Friday Finance is a financial management platform that caters to the needs of small and medium-sized businesses (SMBs) in Europe. The company's slogan, "Friday Finance helps European SMBs manage finances with ease by aggregating bank accounts and providing real-time cash flow monitoring," effectivel...
About Nilus
Nilus, founded in 2021 and headquartered in the United States, is revolutionizing the financial services industry. The company offers an AI-powered treasury platform designed to assist finance teams in maximizing cash performance through real-time visibility across all accounts. Their platform, embr...
We will tell you when either one moves
BounceWatch watches Friday Finance and Nilus for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Friday Finance and Nilus — by email.
Frequently Asked Questions
Compare Friday Finance with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Friday Finance on 11 Sep 2024, and Nilus on 27 Jan 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.