Friday Finance
Friday Finance helps European SMBs manage finances with ease by aggregating bank accounts and providing real-time cash flow monitoring.
est. 2021
Striga (YC W21) is the older company (2021 vs 2018).
Side-by-Side Comparison
| Metric | Friday Finance | Striga (YC W21) |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2018 older |
| Headquarters | ||
| Headquarters | Not tracked yet | Tallinn, Estonia |
| Employees | ||
| Employees | Not tracked yet | 9 |
| Industry | ||
| Industry | Finance, Financial Services, Fintech | Crypto, Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Series A | Seed |
| Total Funding | ||
| Total Funding | $22.50M | $2.62M |
| Funding Rounds | ||
| Funding Rounds | 3 | 2 |
| Services | ||
| Services | Not tracked yet | Grid - Global Send/Receive, Node - Node Management, Spark - Bitcoin Layer 2, Universal Money Address (UMA) |
| Target Customers | ||
| Target Customers | Not tracked yet | Exchanges, Digital Banks, Wallet Providers, Businesses looking for cross-border payment solutions |
| Taxonomy | ||
| Taxonomy | Financial Management, SMBs, Bank Account Aggregation, Cash Flow Monitoring, Real-time, Forecasting, Business Payments, European Market, Startup Tool | Crypto Banking, Financial Infrastructure, Neobank Solutions, FinTech Platform, Digital Wallet Integration, Card Issuance, Cross-border Payments, Bitcoin Settlement, Regulatory Compliance, Developer-focused, Payment Solutions, Blockchain Integration, Cryptocurrency Transactions, BaaS (Banking As A Service), Multi-currency Accounts |
| Website | ||
| Website | fridayfinance.com | striga.com |
About Friday Finance
Friday Finance is a financial management platform that caters to the needs of small and medium-sized businesses (SMBs) in Europe. The company's slogan, "Friday Finance helps European SMBs manage finances with ease by aggregating bank accounts and providing real-time cash flow monitoring," effectivel...
About Striga (YC W21)
Striga, formerly known as Lastbit, is revolutionizing the fintech landscape by providing comprehensive crypto-banking as a service. Established in 2018 and headquartered in Estonia, this innovative company delivers financial infrastructure aimed at crypto, banking, and card issuance sectors. By dras...
We will tell you when either one moves
BounceWatch watches Friday Finance and Striga (YC W21) for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Friday Finance and Striga (YC W21) — by email.
Frequently Asked Questions
Compare Friday Finance with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Friday Finance on 11 Sep 2024, and Striga (YC W21) on 12 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.