Frontier Markets
India's leading social commerce platform: Trusted by rural customers, tech-enabled, powered by women
79 employees · est. 2011 · Jaipur, India
SarvaGram
India's 1st rural household-centric platform for Financial Services, Risk Mitigant & Productivity Enhancement Farm tools
842 employees · est. 2018 · Pune, India
Frontier Markets is the older company (2011 vs 2018); SarvaGram is the larger of the two.
Side-by-Side Comparison
| Metric | Frontier Markets | SarvaGram |
|---|---|---|
| Founded | ||
| Founded | 2011 older | 2018 |
| Headquarters | ||
| Headquarters | Jaipur, India | Pune, India |
| Employees | ||
| Employees | 79 | 842 larger |
| Industry | ||
| Industry | Not tracked yet | Social Media |
| Funding Stage | ||
| Funding Stage | Unknown | Series C |
| Total Funding | ||
| Total Funding | $2.25M | $295.50M |
| Funding Rounds | ||
| Funding Rounds | 5 | 3 |
| Services | ||
| Services | Customer Data and Rural Market Insights, Marketing, Advertising and Brand Engagement, Sales and Distribution, End-to-End Marketplace Operations, Entrepreneur Training and Activation | Not tracked yet |
| Target Customers | ||
| Target Customers | Rural Women Entrepreneurs, B2B Clients, Rural Consumers, Brands and Solution Providers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Social Commerce, Rural Markets, Women Empowerment, Last-Mile Distribution, Clean Energy, Financial Inclusion, Digital Inclusion, Market Research, Consumer Insights, Sustainable Livelihoods, High-Tech Platform, Product Innovation, UN Sustainable Development Goals, Rural Marketing | Rural Financial Services, Data-Driven Financial Solutions, Risk Mitigation, Productivity Enhancement Tools, Farm Loans, Business Loans, Consumer Durable Loans, Gold Loans, Rural Economic Units, Micro-Enterprise Support, Data Intelligence, Financial Advisory Services, High Touch-High Tech Model, Underbanked Credit Assessment, Rural Household Empowerment |
| Website | ||
| Website | frontiermkts.com | sarvagram.com |
About Frontier Markets
Frontier Markets, founded in 2011, is India's foremost social commerce platform focused on empowering rural communities. Operating from its headquarters in India, the company bridges the gap between rural households and essential services, operating within industries like E-Commerce, Renewable Energ...
About SarvaGram
SarvaGram, founded in 2018, is a pioneering force in India's growing rural economy. As the nation's first rural household-centric platform, SarvaGram aligns its operations with its ambitious slogan: "India's 1st rural household-centric platform for Financial Services, Risk Mitigant & Productivity En...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Frontier Markets and SarvaGram — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Frontier Markets and SarvaGram — by email.
Frequently Asked Questions
Compare Frontier Markets with someone else
Start typing a company name or domain.