Scaleout
Federated Learning enables secure and scalable AI on all devices, protecting your data.
27 employees · est. 2018 · Uppsala, Sweden
G-ABLE Group is the older company (1989 vs 2018); G-ABLE Group is the larger of the two.
Side-by-Side Comparison
| Metric | G-ABLE Group | Scaleout |
|---|---|---|
| Founded | ||
| Founded | 1989 older | 2018 |
| Headquarters | ||
| Headquarters | Bangkok, Thailand | Uppsala, Sweden |
| Employees | ||
| Employees | 983 larger | 27 |
| Industry | ||
| Industry | IT, Information Technology | Finance, Health Care, Information Technology |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $1.50M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 1 |
| Services | ||
| Services | Not tracked yet | Collaborative Model Training, Secure AI Deployment, Real-time Model Monitoring, Federated Learning Solutions, Edge and Cloud AI Orchestration |
| Target Customers | ||
| Target Customers | Not tracked yet | Defense Agencies, Automotive Industry, Manufacturing Firms, Healthcare Organizations, Critical Infrastructure Providers |
| Taxonomy | ||
| Taxonomy | Digital Transformation, Digital Marketing, Machine Learning, Data Center, Software Engineering, UX Design, UI Design, Big Data Analytics, Branding, Chatbot | Federated Learning, AI Security, Scalable AI, Edge Computing, Regulated Industries, IIoT, Automotive AI, Defense AI, AI Model Deployment, Privacy Compliance, Data Accessibility, Distributed Data Training, AI Innovation |
| Website | ||
| Website | g-able.com | scaleoutsystems.com |
About G-ABLE Group
We help organizations across industries create the innovations that matter with our IT and Digital expertise. To reach this, we partner with our clients at every level of their organization to strategize the idea, build the platform, operate the business and eventually create the greater experienc...
About Scaleout
Scaleout, founded in 2018 and headquartered in Sweden, specializes in federated learning solutions, enabling secure and scalable AI across various devices. With a compelling slogan, "Federated Learning enables secure and scalable AI on all devices, protecting your data," the company is positioned to...
We will tell you when either one moves
BounceWatch watches G-ABLE Group and Scaleout for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at G-ABLE Group and Scaleout — by email.
Frequently Asked Questions
Compare G-ABLE Group with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at G-ABLE Group on 13 Sep 2024, and Scaleout on 2 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.