GoArt Worlds
Explore the rich history and dynamic future of the industry with our comprehensive analysis.
28 employees · est. 2015 · Istanbul, Turkey
Sensorium
A leading metaverse and web3 developer, leveraging XR and AI technology to deliver next-generation digital experiences.
83 employees · est. 2018 · Zug, Switzerland
GoArt Worlds is the older company (2015 vs 2018); Sensorium is the larger of the two.
Side-by-Side Comparison
| Metric | GoArt Worlds | Sensorium |
|---|---|---|
| Founded | ||
| Founded | 2015 older | 2018 |
| Headquarters | ||
| Headquarters | Istanbul, Turkey | Zug, Switzerland |
| Employees | ||
| Employees | 28 | 83 larger |
| Industry | ||
| Industry | Blockchain, Crypto, Marketplaces | AI, Entertainment, Gaming |
| Funding Stage | ||
| Funding Stage | Pre Seed | Pre Seed |
| Total Funding | ||
| Total Funding | $1.24M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | 1 |
| Services | ||
| Services | Development of immersive virtual world experiences, NFT-based gameplay and rewards, Interactive and narrative-driven gaming, Web3 platform for time travel and exploration | Not tracked yet |
| Target Customers | ||
| Target Customers | Gamers interested in NFT and Web3 technology, Investors in digital collectibles and virtual assets, Individuals seeking interactive storytelling experiences, Players looking for immersive and innovative gaming adventures | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Digital Universe, Tokenization, Web3 Engagement, Blockchain Technology, Virtual Reality, Augmented Reality, Metaverse Gateway, Loyalty Programs, Digital Experiences, Content Creation, Interactive Platforms, Retail Experience, Immersive Virtual Experience, User Collaboration, Monetization Opportunities | Metaverse, Virtual Reality, Augmented Reality, Extended Reality, Artificial Intelligence, XR Technology, AI-powered Virtual Beings, Entertainment Industry, Blockchain Solutions, Web3 Development, NFT Content Creation, Music Concerts In VR, Collaboration With Technology Partners, Multisensory Experiences, Institutional Partnerships |
| Website | ||
| Website | goartworlds.com | sensoriumxr.com |
About GoArt Worlds
GoArt Worlds, a pioneering entity in the Blockchain and Web3 space, was founded in 2015 and is headquartered in Turkey. This innovative platform uniquely blends physical and virtual realities, providing a seamless transition for brands into the digital realm through tokenizing loyalty offers, campai...
About Sensorium
Sensorium is a leading metaverse and web3 developer founded in 2018, with its headquarters in Switzerland. The company is at the forefront of leveraging cutting-edge XR and AI technology to deliver the next generation of virtual experiences in entertainment and beyond. Sensorium's flagship product,...
We will tell you when either one moves
BounceWatch watches GoArt Worlds and Sensorium for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at GoArt Worlds and Sensorium — by email.
Frequently Asked Questions
Compare GoArt Worlds with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at GoArt Worlds on 19 Feb 2026, and Sensorium on 3 Mar 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.