GoCo.io Inc
You deserve an intuitive HR, benefits, and payroll solution designed to help small and mid-sized businesses thrive.
157 employees · est. 2015 · Houston, United States
Hubgets
Cloud Unified Communications & Collaboration platform delivering the whole communication stack
5 employees · est. 2011 · Wilmington, United States
Hubgets is the older company (2015 vs 2011); GoCo.io Inc is the larger of the two.
Side-by-Side Comparison
| Metric | GoCo.io Inc | Hubgets |
|---|---|---|
| Founded | ||
| Founded | 2015 | 2011 older |
| Headquarters | ||
| Headquarters | Houston, United States | Wilmington, United States |
| Employees | ||
| Employees | 157 larger | 5 |
| Industry | ||
| Industry | SaaS, Human Resources | AI, Enterprise Software, Information Technology |
| Funding Stage | ||
| Funding Stage | Series B | Unknown |
| Total Funding | ||
| Total Funding | $27.56M | $7.00M |
| Funding Rounds | ||
| Funding Rounds | 4 | 4 |
| Services | ||
| Services | HR and Payroll Solutions, Time Tracking, Team Management, Onboarding, Compliance Management, Benefits Management, Performance Management | Instant Messaging, Voice and Video Communication, Team Knowledge Base, Transparent Meeting Solutions, Communication Indexing |
| Target Customers | ||
| Target Customers | Small Businesses, Mid-sized Businesses, TriNet Zenefits Customers | Remote Teams, E-commerce Businesses, Startups, IT and Customer Service Teams, Partners in Business Communication |
| Taxonomy | ||
| Taxonomy | HR Software, Human Resources Management, Payroll Solutions, Benefits Management, Employee Onboarding, Performance Management, HRIS (Human Resource Information System), Workforce Management, Talent Management, Employee Records Management, HR Process Automation, HR Workflow Customization, HR Support Services, Hiring Solutions, Employee Data Centralization | Cloud Unified Communications, Collaboration Platform, Instant Messaging, Voice And Video Communication, Happiness Index, Productivity Enhancement, Knowledge Management, Customer Communication, Web Business Card, Screen Sharing, In-Browser Communication, Service Provider Solutions, Team Communication |
| Website | ||
| Website | GoCo.io | hubgets.com |
About GoCo.io Inc
GoCo.io Inc is an innovative company offering a comprehensive HR, benefits, and payroll solution tailored for small and mid-sized businesses. Founded in 2015 and headquartered in the United States, GoCo positions itself as a leading force in the SaaS and Human Resources industries. The company's sl...
About Hubgets
Hubgets is a cloud-based Unified Communications & Collaboration platform founded in 2011, headquartered in the United States. The company offers a comprehensive communication solution designed to enhance workplace productivity by enabling chat, voice, and video interactions. Specializing in AI, Ente...
We will tell you when either one moves
BounceWatch watches GoCo.io Inc and Hubgets for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at GoCo.io Inc and Hubgets — by email.
Frequently Asked Questions
Compare GoCo.io Inc with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at GoCo.io Inc on 21 Jun 2026, and Hubgets on 11 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.