Gradient AI
AI underwriting + claims solutions that power a better return on risk for Group Health, Work Comp and other P&C insurers
106 employees · est. 2018 · Boston, United States
Verisk
Leading data analytics and risk assessment company
5833 employees · est. 1971 · Jersey City, United States
Verisk is the older company (2018 vs 1971); Verisk is the larger of the two.
Side-by-Side Comparison
| Metric | Gradient AI | Verisk |
|---|---|---|
| Founded | ||
| Founded | 2018 | 1971 older |
| Headquarters | ||
| Headquarters | Boston, United States | Jersey City, United States |
| Employees | ||
| Employees | 106 | 5833 larger |
| Industry | ||
| Industry | AI, Insurance, Insurtech | Analytics, Financial Services, Health Care |
| Funding Stage | ||
| Funding Stage | Series C | IPO |
| Total Funding | ||
| Total Funding | $123.18M | $1.10B |
| Funding Rounds | ||
| Funding Rounds | 5 | 6 |
| Services | ||
| Services | Not tracked yet | Insurance Data Analytics, Predictive Analytics, Risk Assessment Tools, Claims Processing Automation, Underwriting Solutions, Compliance and Reporting Solutions, Catastrophe Risk Solutions, Fraud Detection |
| Target Customers | ||
| Target Customers | Not tracked yet | Insurance Companies, Reinsurers, Property and Casualty Insurers, Life Insurance Providers, Government and Municipal Authorities, Construction Firms, Transportation Industry, Real Estate and Mortgage Servicers |
| Taxonomy | ||
| Taxonomy | AI Underwriting, Claims Solutions, Insurance Industry, Risk Prediction, Underwriting Automation, Claim Cost Reduction, Insurance Technology, Operational Efficiency, Data Science, Insurtech, Commercial Insurance | Risk Assessment, Insurance Industry, Underwriting, Claims Outcomes, Fraud Detection, Global Risks, Climate Change, Catastrophic Events, Political Risk, Actuarial Data, Mortgage Fraud, Healthcare Fraud, Decision Analytics |
| Website | ||
| Website | gradientai.com | verisk.com |
About Gradient AI
**Gradient AI** is a leading provider of proven artificial intelligence (AI) solutions for the insurance industry. Their AI underwriting and claims solutions aim to improve loss ratios and profitability for Group Health, Work Comp, and other P&C insurers. The company's software-as-a-service (SaaS) p...
About Verisk
Verisk, a leading data analytics and risk assessment company, serves as a strategic partner to the global insurance industry. Founded in 1971 and headquartered in the United States, Verisk leverages advanced analytics, software, and scientific research to enhance operational efficiency, improve unde...
We will tell you when either one moves
BounceWatch watches Gradient AI and Verisk for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Gradient AI and Verisk — by email.
Frequently Asked Questions
Compare Gradient AI with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Gradient AI on 12 Sep 2024, and Verisk on 15 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.