Grand River Robotics
Pioneering underwater robotics to minimize fish loss with advanced, web-based inspection technology.
13 employees · est. 2012
Tethys Robotics
Enable autonomous inspection in rough waters
25 employees · est. 2018 · Zurich, Switzerland
Grand River Robotics is the older company (2012 vs 2018).
Side-by-Side Comparison
| Metric | Grand River Robotics | Tethys Robotics |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2018 |
| Headquarters | ||
| Headquarters | Not tracked yet | Zurich, Switzerland |
| Employees | ||
| Employees | 13 | 25 |
| Industry | ||
| Industry | Not tracked yet | Drones, Robotics |
| Funding Stage | ||
| Funding Stage | Grant | Seed |
| Total Funding | ||
| Total Funding | $25.00K | $3.65M |
| Funding Rounds | ||
| Funding Rounds | 1 | 3 |
| Services | ||
| Services | Not tracked yet | High-resolution underwater drone inspections, Automation of marine inspections, Safety enhancements for professional divers, Environmental impact reduction solutions |
| Target Customers | ||
| Target Customers | Not tracked yet | Offshore oil and gas companies, Renewable energy providers, particularly offshore wind, Marine researchers, Search and rescue teams, Infrastructure managers in coastal and marine settings |
| Taxonomy | ||
| Taxonomy | Underwater Robotics, Autonomous Underwater Vehicles, IoT Solutions, Fishery Technology, Robotic Inspection Platforms, Web-based Data Systems, Fish Net Imaging, Fish Loss Prevention, AUV Technology, IoT Sensors, Robotic Inspection Technology, Marine Technology, Remote Inspection Systems | Underwater Robotics, Autonomous Systems, Modular Robotics, Omnidirectional Control, AI-Powered Robotics, Search And Recovery, Inspection Technology, Surveillance Systems, Mapping Technology, Challenging Environments, Modular Systems, Robotics Innovation, Environmental Robotics, Underwater Surveillance, Inspection And Mapping |
| Website | ||
| Website | grrobotics.ca | tethys-robotics.ch |
About Grand River Robotics
Grand River Robotics is a company pioneering underwater robotics technology to minimize fish loss through advanced, web-based inspection systems. Founded in 2012, the company focuses on creating highly efficient robotic inspection platforms equipped with web-based data systems. Their AUV serves as a...
About Tethys Robotics
Tethys Robotics is an emerging player in the Drones and Robotics industries, steered by its mission to Enable autonomous inspection in rough waters. Established in 2018 as a spin-off from ETH Zurich, this Switzerland-based company is innovating with its development of underwater robots designed to a...
We will tell you when either one moves
BounceWatch watches Grand River Robotics and Tethys Robotics for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Grand River Robotics and Tethys Robotics — by email.
Frequently Asked Questions
Compare Grand River Robotics with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Grand River Robotics on 12 Sep 2024, and Tethys Robotics on 2 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.