Grantek
Grantek can help you increase productivity, reduce downtime, and increase your ROI. Visit https://grantek.com/
222 employees · est. 1980 · United States
Oqton
A software company accelerating intelligent manufacturing with AI for additive production
85 employees · est. 2017 · Ghent, United States
Grantek is the older company (1980 vs 2017); Grantek is the larger of the two.
2 signals in the last 90 days
Side-by-Side Comparison
| Metric | Grantek | Oqton |
|---|---|---|
| Founded | ||
| Founded | 1980 older | 2017 |
| Headquarters | ||
| Headquarters | United States | Ghent, United States |
| Employees | ||
| Employees | 222 larger | 85 |
| Industry | ||
| Industry | Logistics, Manufacturing, Automotive | AI, Analytics, Manufacturing |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series A |
| Total Funding | ||
| Total Funding | Not tracked yet | $40.00M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 1 |
| Services | ||
| Services | Consulting for Smart Manufacturing, Industry 4.0 Implementation, MES for Food & Beverage, Data Integrity Auditing, Automation Services, Packaging Design and Integration | Additive Design and Simulation, Build Preparation and Optimization, Real-Time Production Monitoring, Digital Warehouse Management, Order and Inventory Management, Additive Anomaly Detection, End-to-End AM Workflow Solutions |
| Target Customers | ||
| Target Customers | Pharmaceutical Manufacturers, Biopharmaceutical Companies, Food & Beverage Manufacturers, Consumer Packaged Goods Companies | Additive Manufacturing Engineers, Aerospace Manufacturers, Automotive Industry Professionals, Healthcare Device Producers, Energy Sector Companies, Industrial Automation Engineers |
| Taxonomy | ||
| Taxonomy | Manufacturing IT Solutions, Manufacturing Automation, Industrial Safety Solutions, Manufacturing Consulting, Packaging Solutions, Control Systems Design, MES Implementation, Electrical Design, Plant Maintenance Services, Systems Integration, Operational Consulting, Dashboards & Key Performance Indicators, Manufacturing Execution Systems (MES), DCS, SCADA | Intelligent Manufacturing, Additive Production, AI-Powered Manufacturing, Additive Manufacturing Software, Manufacturing Operating System, Production Workflow Optimization, Real-Time Data Integration, Manufacturing Execution System, Production Management Automation, 3DXpert Software, Cloud-Based Manufacturing, Industrial Internet Of Things (IIoT), Build Preparation, Reverse Engineering, Inspection And Simulation |
| Website | ||
| Website | grantek.com | oqton.com |
About Grantek
Grantek is a seasoned player in the field of Manufacturing IT solutions and Manufacturing Automation solutions, with a solid track record dating back to its founding in 1980. Specializing in fields such as Industrial Safety solutions and Manufacturing Consulting services, Grantek offers comprehensiv...
About Oqton
Oqton is a software company founded in 2017 in the United States, focused on leveraging AI technology to revolutionize intelligent manufacturing. Its comprehensive solutions for additive production cater to industries including AI, Analytics, Manufacturing, SaaS, and Machine Learning. The company's...
We will tell you when either one moves
BounceWatch watches Grantek and Oqton for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Grantek and Oqton — by email.
Frequently Asked Questions
Compare Grantek with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Grantek on 8 Mar 2026, and Oqton on 6 Jul 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.