Nanotech Energy
Transforming the world with next gen super materials.
68 employees · est. 2015 · United States
Nanotech Energy is the older company (2017 vs 2015); Nanotech Energy is the larger of the two.
Side-by-Side Comparison
| Metric | Graphmatech | Nanotech Energy |
|---|---|---|
| Founded | ||
| Founded | 2017 | 2015 older |
| Headquarters | ||
| Headquarters | Uppsala, Sweden | United States |
| Employees | ||
| Employees | 23 | 68 larger |
| Industry | ||
| Industry | Not tracked yet | Energy, Renewable Energy, Energy Storage |
| Funding Stage | ||
| Funding Stage | Series Unknown | Series D |
| Total Funding | ||
| Total Funding | $84.50M | $94.91M |
| Funding Rounds | ||
| Funding Rounds | 2 | 3 |
| Services | ||
| Services | Development of novel hybrid materials, Manufacturing of graphene-enhanced materials, Supply of polymers for hydrogen economy, Conductive and packaging polymer solutions, Customization of electrical and thermal properties in metals | Not tracked yet |
| Target Customers | ||
| Target Customers | Industrial manufacturers, Hydrogen infrastructure companies, 3D printing industry, Packaging industry, Sustainability-focused enterprises | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Graphene Technology, Sustainable Materials, Advanced Manufacturing, Hydrogen Economy, Graphene-Infused Materials, Conductive Polymers, 3D Printing, Metal-Graphene Composites, Deep-Tech Solutions, CO2 Emission Reduction, Graphene Engineered Polymers, Graphene Engineered Metals, Material Upscaling, Green Transition, Industrial Applications | Nanotechnology, Energy Storage, Graphene-based Products, Lithium-ion Batteries, Advanced Materials, Conductivity, Electronics, Materials Science, Innovation, High Surface Area Materials |
| Website | ||
| Website | graphmatech.com | nanotechenergy.com |
About Graphmatech
Graphmatech, founded in 2017, is a Swedish deep-tech startup revolutionizing industrial sustainability by integrating graphene, a so-called 'miracle material.' Their slogan, "Enabling the green transition with graphene," aptly summarizes their mission to enhance industrial processes while significan...
About Nanotech Energy
Nanotech Energy, with the slogan "Transforming the world with next-gen super materials," is a company founded in 2014 and is headquartered in the United States. The company is dedicated to the advancement of graphene-based energy storage products and has garnered significant attention with its recen...
We will tell you when either one moves
BounceWatch watches Graphmatech and Nanotech Energy for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Graphmatech and Nanotech Energy — by email.
Frequently Asked Questions
Compare Graphmatech with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Graphmatech on 19 Feb 2026, and Nanotech Energy on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.