Indigo
Committed to lighting up the lives of millions of people living with chronic disease.
33 employees · est. 2016 · Zwijnaarde, Belgium
GraphWear Technologies Inc. is the older company (2015 vs 2016); Indigo is the larger of the two.
Side-by-Side Comparison
| Metric | GraphWear Technologies Inc. | Indigo |
|---|---|---|
| Founded | ||
| Founded | 2015 older | 2016 |
| Headquarters | ||
| Headquarters | San Francisco, United States | Zwijnaarde, Belgium |
| Employees | ||
| Employees | 6 | 33 larger |
| Industry | ||
| Industry | Health Care, Medical Devices | Health Care, Medical Devices |
| Funding Stage | ||
| Funding Stage | Series B | Series B |
| Total Funding | ||
| Total Funding | $25.20M | $45.00M |
| Funding Rounds | ||
| Funding Rounds | 6 | 2 |
| Services | ||
| Services | needle-free glucose monitoring, biometric health monitoring, real-time health alerts, historical data capture | Development of Continuous Multi-Metabolite Monitoring Systems, Implantable Sensor Technology, Real-Time Health Data Monitoring and Analytics, Mobile App for Health Data Visualization |
| Target Customers | ||
| Target Customers | diabetes patients, health-conscious individuals, sports teams | Individuals with Chronic Diseases, Diabetes Patients, Healthcare Providers, Athletes, Oncology and Cardiovascular Patients |
| Taxonomy | ||
| Taxonomy | Chronic Disease Management, Non-invasive Monitoring, Continuous Glucose Monitoring, Wearable Diagnostic Devices, Nanotechnology, Preventive Healthcare, Diabetes Management, Digital Health Innovation, Personalized Medicine, Health Data Analytics, Sensor Technology, Remote Patient Monitoring | Chronic Disease Management, Diabetes Management, Nanophotonics Technology, Continuous Monitoring Systems, Subcutaneous Implants, Multi-Metabolite Monitoring, Metabolite Sensor, Glucose Monitoring, Ketone Monitoring, Lactate Monitoring, Biometric Sensors, Photonic Technology, Healthcare Innovation, User Experience Improvement |
| Website | ||
| Website | graphwear.co | indigomed.com |
About GraphWear Technologies Inc.
GraphWear Technologies Inc., a promising venture in the Health Care and Medical Devices industry, is captivating attention with its innovative approach to chronic disease management. Headquartered in the United States and founded in 2015, the company embraces the tagline #notblood, highlighting its...
About Indigo
Indigo, founded in 2016 and headquartered in Belgium, is a promising player in the Health Care and Medical Devices industries. The company is committed to "lighting up the lives of millions of people living with chronic disease", demonstrating a strong social mission. Indigo is pioneering in the de...
We will tell you when either one moves
BounceWatch watches GraphWear Technologies Inc. and Indigo for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at GraphWear Technologies... and Indigo — by email.
Frequently Asked Questions
Compare GraphWear Technologies Inc. with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at GraphWear Technologies Inc. on 6 Aug 2026, and Indigo on 11 Jun 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.