Guardant Health is the older company (2012 vs 2018); Guardant Health is the larger of the two.
Side-by-Side Comparison
| Metric | Guardant Health | Oncobit AG |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2018 |
| Headquarters | ||
| Headquarters | Palo Alto, United States | Schlieren, Switzerland |
| Employees | ||
| Employees | 4670 larger | 15 |
| Industry | ||
| Industry | Biotechnology, Health Care, Health and Wellness | Biotechnology, Health Care |
| Funding Stage | ||
| Funding Stage | IPO | Seed |
| Total Funding | ||
| Total Funding | $2.13B | $2.45M |
| Funding Rounds | ||
| Funding Rounds | 9 | 2 |
| Services | ||
| Services | Cancer Screening, Treatment Decision Support, Clinical Outcome Improvement, Research and Development, Cross-contextual Behavioral Advertising | High-precision cancer monitoring solutions, Personalized cancer care, Therapy-decision support, Innovative cancer-specific monitoring tests |
| Target Customers | ||
| Target Customers | Patients, Healthcare Providers, Institutional Partners, Biopharmaceutical Companies, Researchers | Physicians, Clinicians, Oncology Diagnostics Companies |
| Taxonomy | ||
| Taxonomy | Precision Medicine, Oncology, Cancer Screening, Disease Monitoring, Advanced Diagnostics, AI Analytics, Blood Tests, Tissue Tests, Real-World Data, Cancer Recurrence Monitoring, Treatment Selection, Next-Generation Sequencing, Rare-Cell Diagnostics | Personalized Cancer Care, Medtech, Genomic Fingerprinting, Personalized Monitoring Tests, Therapy Decision Support, Diagnostic Tests, Cancer Treatment Matching, UZH Spin-off, Cancer-specific Diagnostics, Precision Medicine, Cancer Genomics, Oncology Solutions |
| Website | ||
| Website | guardanthealth.com | oncobit.com |
About Guardant Health
Guardant Health, founded in 2012, is a prominent player in the Biotechnology and Health Care industries, based in the United States. With the compelling slogan, Conquering Cancer With Data, the company is leading the way in precision medicine, aiming to extend the cancer-free lives of individuals....
About Oncobit AG
Oncobit AG, with its slogan "Enabling personalized cancer care," is a promising player in the medtech space, operating at the intersection of Biotechnology and Health Care. Founded in 2018 as a UZH Spin-off, the company is based in Switzerland. Its core mission involves developing cancer-specific ge...
We will tell you when either one moves
BounceWatch watches Guardant Health and Oncobit AG for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Guardant Health and Oncobit AG — by email.
Frequently Asked Questions
Compare Guardant Health with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Guardant Health on 9 Jun 2026, and Oncobit AG on 15 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.