HALA
The leading solution for SME business accounts digital payments, expense management and POS financing.
689 employees · est. 2017 · Saudi Arabia
Come for the purpose. Stay for the people.
1000 employees · est. 2006 · San Francisco, United States
Twitter is the older company (2017 vs 2006).
Side-by-Side Comparison
| Metric | HALA | |
|---|---|---|
| Founded | ||
| Founded | 2017 | 2006 older |
| Headquarters | ||
| Headquarters | Saudi Arabia | San Francisco, United States |
| Employees | ||
| Employees | 689 | 1000 |
| Industry | ||
| Industry | Analytics, Financial Services, Information Technology | Finance, Platforms, Social Media |
| Funding Stage | ||
| Funding Stage | Convertible Note | Post Ipo Equity |
| Total Funding | ||
| Total Funding | $7.06M | $12.87B |
| Funding Rounds | ||
| Funding Rounds | 3 | 15 |
| Services | ||
| Services | Point of Sale Hardware, Mobile Payment Processing, Cloud POS System, Business Financial Management | enhancing website user interface, error management solutions, JavaScript integration support |
| Target Customers | ||
| Target Customers | Restaurants, Small to Medium Enterprises, Retailers | web developers, tech companies, digital service providers |
| Taxonomy | ||
| Taxonomy | SME Empowerment, Digital Payments, Expense Management, POS Financing, All-in-One Platform, Financial Innovation, Business Growth, Seamless Financial Management, Merchant Services, Credit Card Processing, Financial Solutions, Business Transformation, Wallet Solutions, Payment Solutions, Banking For SMEs | Social Networking, Real-time Communications, Public Conversation, Global Platform, User-generated Content, Microblogging, Digital Media, Social Media Engagement, Multilingual Support, Tech Startup, Mobile Applications, Digital Messaging, News Sharing |
| Website | ||
| Website | hala.com | twitter.com |
About HALA
HALA, founded in 2017 and headquartered in Saudi Arabia, positions itself as a transformative force for SMEs with its all-encompassing platform focused on digital payments, expense management, and POS financing. Highlighting a commitment to innovation, HALA aims to redefine how financial services ar...
About Twitter
Twitter, founded in 2006, is a prominent player in the Social Media landscape, with additional ventures in Finance and Web3 technologies. Operating out of the United States, this platform is designed around the concept that "real change starts with conversation," as captured by its slogan, "Come for...
We will tell you when either one moves
BounceWatch watches HALA and Twitter for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at HALA and Twitter — by email.
Frequently Asked Questions
Compare HALA with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at HALA on 10 Apr 2026, and Twitter on 22 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.