KASKO is the larger of the two.
Side-by-Side Comparison
| Metric | Haptic Inc. | KASKO |
|---|---|---|
| Founded | ||
| Founded | 2015 | 2015 |
| Headquarters | ||
| Headquarters | Austin, United States | London, United Kingdom |
| Employees | ||
| Employees | 5 | 88 larger |
| Industry | ||
| Industry | Consumer Electronics, Information Technology, Insurtech | Fintech, Insurance |
| Funding Stage | ||
| Funding Stage | Series Unknown | Unknown |
| Total Funding | ||
| Total Funding | $3.60M | $1.34M |
| Funding Rounds | ||
| Funding Rounds | 4 | 12 |
| Services | ||
| Services | Not tracked yet | Digital Insurance Platform, Technology Service, Market Access and Licensing, Advisory and Recruitment |
| Target Customers | ||
| Target Customers | Not tracked yet | Insurers, Managing General Agents (MGAs), Reinsurers, Brokers |
| Taxonomy | ||
| Taxonomy | Haptic Technology, Digital Activation Platform, Smart Home Device, Smart Home Automation, Gesture Recognition, Technology Services, User Experience Enhancement, Physical-digital Integration, Innovative Hardware, Software Integration, Home Automation Solutions | InsurTech, Modular Platform, Digital Transformation, Agile Product Platform, Third-Party Integration, Cost Efficiency, Customer-Centric Solutions, Hypothesis Validation, Technology Solutions, Digital Market, Distribution Partners, Big Data Integration |
| Website | ||
| Website | haptic.co | kasko.io |
About Haptic Inc.
is a United States-based startup that aims to bridge the gap between the physical and digital world. Their slogan, "Activate Your World," reflects their mission to enhance environments where people live, work, and play. Founded in 2015, Haptic Inc. operates in various industries including Consumer...
About KASKO
KASKO, founded in 2015, is a rising player in the Fintech and Insurance sectors, operating out of the United Kingdom. By offering an innovative "InsurTech-as-a-Service" model, KASKO positions itself as a crucial technological partner for insurance companies aiming to streamline their product deliver...
We will tell you when either one moves
BounceWatch watches Haptic Inc. and KASKO for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Haptic Inc. and KASKO — by email.
Frequently Asked Questions
Compare Haptic Inc. with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Haptic Inc. on 3 Mar 2025, and KASKO on 15 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.