Hero
The leader in complex medication management and remote monitoring tools for the providers who support complex patients.
363 employees · est. 2018 · New York, United States
Healthy.io is the older company (2013 vs 2018); Hero is the larger of the two.
Side-by-Side Comparison
| Metric | Healthy.io | Hero |
|---|---|---|
| Founded | ||
| Founded | 2013 older | 2018 |
| Headquarters | ||
| Headquarters | Israel | New York, United States |
| Employees | ||
| Employees | 110 | 363 larger |
| Industry | ||
| Industry | Health Care, Information Technology, Medical Devices | Health Care, Health and Wellness, Sports |
| Funding Stage | ||
| Funding Stage | Non Equity Assistance | Series A |
| Total Funding | ||
| Total Funding | $140.00M | $12.00M |
| Funding Rounds | ||
| Funding Rounds | 6 | 1 |
| Services | ||
| Services | Minuteful Kidney, Minuteful For Wound, Minuteful UTI, Minuteful 10 | Not tracked yet |
| Target Customers | ||
| Target Customers | healthcare systems, at-risk patients, wound care nurses, rural community residents, patients with limited healthcare access | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Digital Healthcare, Smartphone Medical Device, Home Urinalysis, Wound Care Services, Patient Engagement, Telemedicine, Clinical Trials, Kidney Disease Prevention, Chronic Disease Management, Health Monitoring, Computer Vision, Deep Learning, Medical Innovation, Healthcare Cost Reduction, Remote Health Testing | Medication Management, Remote Monitoring, Chronic Disease Patients, AI In Healthcare, In-home Care, Patient Engagement, Caregiver Support, Remote Patient Monitoring, Patient Experience, Data Analysis In Healthcare, Healthcare Technology Startups, Healthcare Investment, Healthcare Industry Disruption |
| Website | ||
| Website | healthy.io | herohealth.com |
About Healthy.io
Healthy.io, founded in 2013, is at the forefront of combining healthcare with digital technology. Based in Israel, this innovative startup leverages the ubiquitous smartphone camera to transform it into a medical device, aligning perfectly with their slogan: "Delivering healthcare at the speed of li...
About Hero
Hero is a healthcare technology company dedicated to enhancing the management of complex medication and remote monitoring for patients with chronic diseases. Founded in 2018, the company aims to provide exceptional, high-quality in-home care experiences through the integration of AI, software, and n...
We will tell you when either one moves
BounceWatch watches Healthy.io and Hero for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Healthy.io and Hero — by email.
Frequently Asked Questions
Compare Healthy.io with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Healthy.io on 19 May 2026, and Hero on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.