Sharecare is the older company (2013 vs 2010); Sharecare is the larger of the two.
Side-by-Side Comparison
| Metric | Healthy.io | Sharecare |
|---|---|---|
| Founded | ||
| Founded | 2013 | 2010 older |
| Headquarters | ||
| Headquarters | Israel | Atlanta, United States |
| Employees | ||
| Employees | 110 | 3830 larger |
| Industry | ||
| Industry | Health Care, Information Technology, Medical Devices | Digital Health, Health Care, Information Technology |
| Funding Stage | ||
| Funding Stage | Non Equity Assistance | Post Ipo Equity |
| Total Funding | ||
| Total Funding | $140.00M | $850.00M |
| Funding Rounds | ||
| Funding Rounds | 6 | 14 |
| Services | ||
| Services | Minuteful Kidney, Minuteful For Wound, Minuteful UTI, Minuteful 10 | Not tracked yet |
| Target Customers | ||
| Target Customers | healthcare systems, at-risk patients, wound care nurses, rural community residents, patients with limited healthcare access | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Digital Healthcare, Smartphone Medical Device, Home Urinalysis, Wound Care Services, Patient Engagement, Telemedicine, Clinical Trials, Kidney Disease Prevention, Chronic Disease Management, Health Monitoring, Computer Vision, Deep Learning, Medical Innovation, Healthcare Cost Reduction, Remote Health Testing | Digital Health, Health Platform, Personalized Health, Telemedicine, Wellness Solutions, Clinical Protocols, Data-driven, Behavior Change, Healthcare Access, Virtual Health, Population Health, Patient Engagement, Healthcare Connections |
| Website | ||
| Website | healthy.io | sharecare.com |
About Healthy.io
Healthy.io, founded in 2013, is at the forefront of combining healthcare with digital technology. Based in Israel, this innovative startup leverages the ubiquitous smartphone camera to transform it into a medical device, aligning perfectly with their slogan: "Delivering healthcare at the speed of li...
About Sharecare
Sharecare is a pioneering digital health company that aims to streamline health management for individuals. Founded in 2010 and based in the United States, Sharecare offers a comprehensive platform where users can access personalized health profiles, connect with relevant information, evidence-based...
We will tell you when either one moves
BounceWatch watches Healthy.io and Sharecare for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Healthy.io and Sharecare — by email.
Frequently Asked Questions
Compare Healthy.io with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Healthy.io on 19 May 2026, and Sharecare on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.