HEIMLADEN
Zukunftsfähige Ladelösung für Immobilien vom Branchenexperten | Sorgenfrei und flexibel laden: das Wallbox-Abo! ⚡
21 employees · est. 2020 · Wurzburg, Germany
Xeal is the older company (2020 vs 2019); Xeal is the larger of the two.
Side-by-Side Comparison
| Metric | HEIMLADEN | Xeal |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2019 older |
| Headquarters | ||
| Headquarters | Wurzburg, Germany | United States |
| Employees | ||
| Employees | 21 | 71 larger |
| Industry | ||
| Industry | Renewable Energy, Semiconductor, Sustainability | Renewable Energy, Sustainability, Automotive |
| Funding Stage | ||
| Funding Stage | Seed | Debt Financing |
| Total Funding | ||
| Total Funding | Not tracked yet | $61.00M |
| Funding Rounds | ||
| Funding Rounds | 2 | 4 |
| Services | ||
| Services | Planung und Installation von Ladeinfrastruktur, Wallbox-Vorbereitung und Betrieb, Abonnementservice für Wallbox-Nutzung, Entwicklung von Ladeinfrastrukturlösungen, Technologisches Energiemanagement | End-to-end EV charger installation, Strategic EV market analysis, Project management for installations, 24/7 customer support, Turnkey integration of EV solutions |
| Target Customers | ||
| Target Customers | Immobilienentwickler, Bauträger, Wohnungseigentümergemeinschaften, Büroimmobilienverwalter, Wallbox-Nutzer, Bestandshalter und Asset Manager | Multifamily community managers, Property management firms, Real estate investors, Corporate sustainability directors, Hospitality property operators |
| Taxonomy | ||
| Taxonomy | Sustainable Mobility, Charging Infrastructure, Real Estate Tech, Flexible Charging Solutions, Wallbox Subscription, Full-service Partner, Scalable Solutions, Tenant Enablement, Cost-effective Charging, Project Planning, Electromobility, Renewable-driven Mobility, Infrastructure Management, Real Estate Charging Solutions | Electric Vehicle Charging, Smart Cities, Real Estate Technology, IoT Solutions, Energy Management, EV Infrastructure, Grid-Edge Technology, Mobility Solutions, Cloud-Based Management, Sustainable Transportation, Demand Response, Software Development, Passive Income For Property Owners, CO2 Emissions Reduction, Mobile Application Solutions |
| Website | ||
| Website | heimladen.de | xealenergy.com |
About HEIMLADEN
HEIMLADEN, founded in 2020 and based in Germany, stands at the forefront of integrating renewable energy solutions into the real estate sector. With a compelling slogan—"Zukunftsfähige Ladelösung für Immobilien vom Branchenexperten | Sorgenfrei und flexibel laden: das Wallbox-Abo!"—the company aims...
About Xeal
Xeal is positioning itself as a leading player in the electric vehicle (EV) charging industry, with a clear focus on technology-driven solutions that integrate mobility, real estate, IoT, and energy. Founded in 2019, the company aims to accelerate the transition of the EV market from 1% to 100% mass...
We will tell you when either one moves
BounceWatch watches HEIMLADEN and Xeal for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at HEIMLADEN and Xeal — by email.
Frequently Asked Questions
Compare HEIMLADEN with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at HEIMLADEN on 14 May 2026, and Xeal on 22 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.