Helios
Identify agricultural supply chain disruptions before they happen with the Helios AI platform
29 employees · est. 2023 · Arlington, United States
Risk Ledger
Third Party Risk Management is no longer enough, we're building Active Supply Chain Security to fix it!
97 employees · est. 2018 · London, United Kingdom
Risk Ledger is the older company (2023 vs 2018); Risk Ledger is the larger of the two.
Side-by-Side Comparison
| Metric | Helios | Risk Ledger |
|---|---|---|
| Founded | ||
| Founded | 2023 | 2018 older |
| Headquarters | ||
| Headquarters | Arlington, United States | London, United Kingdom |
| Employees | ||
| Employees | 29 | 97 larger |
| Industry | ||
| Industry | AI, AgriTech | Cyber Security, Supply Chain |
| Funding Stage | ||
| Funding Stage | Non Equity Assistance | Series A |
| Total Funding | ||
| Total Funding | $1.85M | $10.18M |
| Funding Rounds | ||
| Funding Rounds | 2 | 6 |
| Services | ||
| Services | CommodiTrack Platform, Global Commodity Reports, Supplier Climate Assessments, Climate Audits, Price and Supply Forecasting | Assessment Framework, Standardised Supplier Onboarding, Continuous Supply Chain Defence, Risk Monitoring and Reporting, Threat Intelligence Sharing |
| Target Customers | ||
| Target Customers | Procurement Teams, Commodity Traders, Distributors and Wholesalers, Food Processors and Manufacturers, CPG Companies and Retailers | Public Sector, Critical National Infrastructure, Financial Services & Insurance, Technology Companies, 16,000+ Suppliers |
| Taxonomy | ||
| Taxonomy | AI Software, Supply Chain Disruptions, Predictive Analytics, Agricultural Technology, Climate Risk Assessment, Economic Risk Analysis, Data-driven Insights, Real-time Analysis, Risk Mitigation Strategies, Competitive Advantage, Yield Prediction, Supplier Identification, Negotiation Insights, Political Risk | Third-Party Risk Management, Supply Chain Security, Real-Time Insights, Network-Based Model, Vendor Risk Management, Risk Assessment, Security-Led Management, Supply Chain Visibility, Risk Assurance Program, Supplier Network, Data-Driven Insights, Risk Concentration Management, Emerging Threats Identification, Fourth Party Risk Management, Fifth Party Risk Management |
| Website | ||
| Website | helios.sc | riskledger.com |
About Helios
Helios is an emerging player in the AI and AgriTech sectors, founded in 2023, with its headquarters in the United States. The company offers a proprietary AI platform designed to preemptively identify agricultural supply chain disruptions. Their platform is recognized for empowering users to predic...
About Risk Ledger
Founded in 2018, Risk Ledger is a trailblazer in the Cyber Security and Supply Chain industries, headquartered in the United Kingdom. The company is redefining third-party risk management with its innovative platform that promotes active supply chain security. By creating a comprehensive network tha...
We will tell you when either one moves
BounceWatch watches Helios and Risk Ledger for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Helios and Risk Ledger — by email.
Frequently Asked Questions
Compare Helios with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Helios on 18 Sep 2025, and Risk Ledger on 21 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.