Helvetic Care
Wir bieten Angehörigen und direkt Betroffenen Lösungen für die Organisation eines selbstbestimmten Lebens im Alter.
5 employees · est. 2020 · Switzerland
Planzer
Die Familien-AG Planzer bietet mit über 6500 Mitarbeitenden nachhaltige Logistiklösungen für Geschäfts- und Privatkunden
1421 employees · est. 1936 · Dietikon, Switzerland
Planzer is the older company (2020 vs 1936); Planzer is the larger of the two.
Side-by-Side Comparison
| Metric | Helvetic Care | Planzer |
|---|---|---|
| Founded | ||
| Founded | 2020 | 1936 older |
| Headquarters | ||
| Headquarters | Switzerland | Dietikon, Switzerland |
| Employees | ||
| Employees | 5 | 1421 larger |
| Industry | ||
| Industry | Health Care, Health and Wellness, Senior Care | Logistics, Transportation |
| Funding Stage | ||
| Funding Stage | Series Unknown | Not tracked yet |
| Total Funding | ||
| Total Funding | $980.00K | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | Not tracked yet |
| Services | ||
| Services | Not tracked yet | Transport, Warehouse Logistics, Customs Clearance, Packing and Picking, Supply Chain Management, Home Services, Repair Logistics |
| Target Customers | ||
| Target Customers | Not tracked yet | Business-to-Business (B2B), Business-to-Consumer (B2C), Healthcare and Pharmaceuticals, E-commerce Platforms, Event Organizers, Furniture Manufacturers |
| Taxonomy | ||
| Taxonomy | Senior Care, Elderly Support, Ageing In Place, Independent Living, Community Building, Caregiver Resources, Lifestyle Management, Self-Determination, Healthcare Advice, Support Networks | Sustainable Logistics, National Freight Transport, Warehousing Solutions, Private And Business Customer Services, Retro Branding, Parcel Service, Home Delivery Service, Rail Transport, City Logistics Concepts, E-Commerce Solutions, Electric And Alternative Vehicles, Specialized Transportation, Cross-Border Logistics, Customs Clearance, Commissioning And Packaging |
| Website | ||
| Website | helveticcare.ch | planzer.ch |
About Helvetic Care
Helvetic Care is a Swiss startup founded in 2020 with a focus on the health care industry. The company's slogan "Wir bieten Angehörigen und direkt Betroffenen Lösungen für die Organisation eines selbstbestimmten Lebens im Alter" reflects its commitment to providing solutions for self-determined livi...
About Planzer
Planzer, a family-owned logistics company established in 1936, provides comprehensive logistics solutions that emphasize sustainability, making it a notable player in the Logistics and Transportation industries. With its headquarters in Switzerland, the company employs over 6,800 individuals, includ...
We will tell you when either one moves
BounceWatch watches Helvetic Care and Planzer for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Helvetic Care and Planzer — by email.
Frequently Asked Questions
Compare Helvetic Care with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Helvetic Care on 11 Sep 2024, and Planzer on 5 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.