Hiber
Remote IoT solutions that provide actionable insights.
104 employees · est. 2016 · Amsterdam, The Netherlands
SRETT
Connected solutions for industrial and healthcare remote monitoring
18 employees · est. 2004 · Boulogne-billancourt, France
SRETT is the older company (2016 vs 2004); Hiber is the larger of the two.
6 signals in the last 90 days
Side-by-Side Comparison
| Metric | Hiber | SRETT |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2004 older |
| Headquarters | ||
| Headquarters | Amsterdam, The Netherlands | Boulogne-billancourt, France |
| Employees | ||
| Employees | 104 larger | 18 |
| Industry | ||
| Industry | Fintech, Telecom | Information Technology, Autonomous and Sensor Tech |
| Funding Stage | ||
| Funding Stage | Acquired | Not tracked yet |
| Total Funding | ||
| Total Funding | $41.04M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 10 | Not tracked yet |
| Services | ||
| Services | Remote Monitoring Systems, End-to-End Connectivity, Managed Services, Data Analytics, Sustainability Solutions | Not tracked yet |
| Target Customers | ||
| Target Customers | Energy Companies, Oil and Gas Sector, Remote Operations Managers, Field Engineers, Technical Officers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Remote IoT Solutions, Upstream Energy Operations, Rugged IoT Monitoring, HiberHilo Sensors, Real-time Insights, Oil And Gas Industry, Remote Monitoring, Operational Cost Reduction, IoT Connectivity, Hiberband, Next Generation IoT Infrastructure, Pressure And Temperature Data, Safer Energy Operations, Cleaner Energy Solutions, Plug-and-Play IoT | IoT Solutions, Remote Monitoring, Industrial Monitoring, Healthcare IT, M2M Technology, Wireless Sensors, Cloud Computing, IT Security, Respiratory Patient Monitoring, Oil & Gas Remote Monitoring, Ultra Low-power Wireless Technology, Geolocation, ATEX Sensors, Industrial Internet Of Things |
| Website | ||
| Website | hiber.global | srett.com |
About Hiber
Hiber, founded in 2016 and headquartered in The Netherlands, specializes in delivering cutting-edge IoT solutions tailored for the energy sector. With the slogan, "Remote IoT solutions that provide actionable insights," the company is pioneering connectivity in challenging environments, offering pro...
About SRETT
SRETT is an innovative startup that specializes in providing connected solutions for industrial and healthcare remote monitoring. Leveraging the technologies of the Internet of Things (IoT), including connected objects, IT security, cloud computing (SaaS and PaaS), and data analytics, SRETT offers s...
We will tell you when either one moves
BounceWatch watches Hiber and SRETT for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Hiber and SRETT — by email.
Frequently Asked Questions
Compare Hiber with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Hiber on 7 Aug 2026, and SRETT on 16 Nov 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.