Hippo Insurance
Hippo keeps you one step ahead of problems so you can crush it as a homeowner. Learn more at Hippo.com.
596 employees · est. 2015 · Palo Alto, United States
Hover
We're here to help you design, improve, and protect the places you love.
475 employees · est. 2011 · San Francisco, United States
Hover is the older company (2015 vs 2011); Hippo Insurance is the larger of the two.
Side-by-Side Comparison
| Metric | Hippo Insurance | Hover |
|---|---|---|
| Founded | ||
| Founded | 2015 | 2011 older |
| Headquarters | ||
| Headquarters | Palo Alto, United States | San Francisco, United States |
| Employees | ||
| Employees | 596 larger | 475 |
| Industry | ||
| Industry | Financial Services, Fintech, Insurtech | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Post Ipo Equity | Series D |
| Total Funding | ||
| Total Funding | $1.61B | $127.30M |
| Funding Rounds | ||
| Funding Rounds | 10 | 7 |
| Services | ||
| Services | home insurance, property and casualty insurance, claims management, risk analysis, carrier partnerships | 3D Model Creation, Accurate Measurements, Design Visualization, Cost Estimations, Project Documentation |
| Target Customers | ||
| Target Customers | homeowners, home insurance buyers | Construction Professionals, Independent Adjusters, Homebuilders, Insurance Carriers, Exterior Contractors, Homeowners, Architects |
| Taxonomy | ||
| Taxonomy | Home Insurance, Smart Home Technology, Real-time Data, Home Protection Platform, Home Services, Property Casualty Insurance, Insurance Products, Homeowners, Home Care, Underwriting, Technology Integration, Data-driven Solutions, Home Safety, Homeownership | 3D Modeling, Generative AI, Home Improvement, Construction Technology, Insurance Technology, Claims Automation, Mobile App Solutions, Interactive Design, Property Data Analysis, Digital Visualization, Property Measurement, Computer Vision, Photo-realistic Rendering, Business Efficiency, Data Transparency |
| Website | ||
| Website | hippo.com | hover.to |
About Hippo Insurance
Hippo Insurance is a United States-based startup founded in 2015, with a focus on modernizing homeowners insurance through a proactive approach. Combining modern coverage with smart home technology, the company offers access to Hippo Home Care, aiming to keep homeowners one step ahead of potential p...
About Hover
Hover, founded in 2011 and headquartered in the United States, offers an innovative solution to the home improvement and insurance industries. The company's technology transforms smartphone photos into accurate, interactive 3D models. This capability supports homeowners and construction professional...
We will tell you when either one moves
BounceWatch watches Hippo Insurance and Hover for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Hippo Insurance and Hover — by email.
Frequently Asked Questions
Compare Hippo Insurance with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Hippo Insurance on 12 Jun 2025, and Hover on 12 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.