HitBerry Games
Engage your audience with our branded games. Marketing Games, Promo Games, Mini games
5 employees · est. 2019 · Porto, Portugal
Social First
Creating true cross-platform social sandbox MMO games with UGC and player-driven economies.
18 employees · est. 2021 · Helsinki, Finland
HitBerry Games is the older company (2019 vs 2021); Social First is the larger of the two.
Side-by-Side Comparison
| Metric | HitBerry Games | Social First |
|---|---|---|
| Founded | ||
| Founded | 2019 older | 2021 |
| Headquarters | ||
| Headquarters | Porto, Portugal | Helsinki, Finland |
| Employees | ||
| Employees | 5 | 18 larger |
| Industry | ||
| Industry | Entertainment, Gaming, VR/AR | Gaming |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $6.70M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 2 |
| Services | ||
| Services | iOS and Android Games Development, 3D Art Production, Unity 3D Development, Hyper-Casual Prototyping, Cross-Platform Game Development, Third-party Services Integration, Quality Assurance and Maintenance | development of social multiplayer games, real-money trading platforms, IP rights acquisition, platform for social interaction |
| Target Customers | ||
| Target Customers | Game Publishers, Mobile Game Enthusiasts, Marketing and Branding Agencies, Businesses Looking for Custom Game Solutions, Investors and Partners in the Gaming Industry | Gen Z, gamers seeking social interactions, players interested in in-game trading, influencer-focused marketing clients |
| Taxonomy | ||
| Taxonomy | Mobile Game Development, Branded Games, NFT Game Development, AR/VR Game Development, Idle Games, In-game Advertising, Gamification, HTML5 Games, Advergames, Blockchain Technology, Player Engagement, Gaming Innovation, Esports | Cross-platform Gameplay, Social Sandbox MMO, User-Generated Content (UGC), Player-driven Economies, Digital Asset Trading, Social Connectivity, Game Development, Veteran Game Developers, Pre-alpha Testing, Early Market Testing, Startup Growth, Play Ventures, IDFA-independent User Acquisition, Gaming Industry |
| Website | ||
| Website | hitberrygames.com | socialfirstgames.com |
About HitBerry Games
HitBerry Games is an innovative mobile games development studio founded in 2019 and headquartered in Portugal. The company specializes in creating engaging and unique games for various platforms including Android, iOS, PC, Xbox, and PlayStation. Their diversified gaming expertise covers everything f...
About Social First
Social First, founded in 2021 and based in Finland, is pioneering the gaming industry by developing true cross-platform social sandbox MMO games that emphasize UGC (user-generated content) and player-driven economies. Adhering to their slogan, "Creating true cross-platform social sandbox MMO games w...
We will tell you when either one moves
BounceWatch watches HitBerry Games and Social First for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at HitBerry Games and Social First — by email.
Frequently Asked Questions
Compare HitBerry Games with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at HitBerry Games on 2 Apr 2026, and Social First on 13 Nov 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.