Side-by-Side Comparison
| Metric | Outplanr | TimeCamp |
|---|---|---|
| Founded | ||
| Founded | 2015 | 2010 older |
| Headquarters | ||
| Headquarters | Portugal | Covina, United States |
| Employees | ||
| Employees | 2 | 40 larger |
| Industry | ||
| Industry | Not tracked yet | Analytics, Enterprise Software, Information Technology |
| Funding Stage | ||
| Funding Stage | Seed | Series Unknown |
| Total Funding | ||
| Total Funding | Not tracked yet | $644.00K |
| Funding Rounds | ||
| Funding Rounds | 1 | 2 |
| Services | ||
| Services | Not tracked yet | Not tracked yet |
| Target Customers | ||
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Task Management, Team Collaboration, Real-time Information, Workload Balancing, Time-tracking, Workload Management, Team Productivity, Task Tracking, Workload Tracking, Task Balancing, Team Efficiency, Progress Tracking, Collaborative Work | Not tracked yet |
| Website | ||
| Website | outplanr.com | timecamp.com |
About Outplanr
HiveFlux is now rebranded as OUTPLANR, which functions as a task-management and team collaboration tool. It aims to provide real-time insights and workload balancing for teams. Unlike conventional task management solutions, OUTPLANR offers real-time task tracking, allowing team members to visualize...
About TimeCamp
TimeCamp Inc is an Enterprise Software and Information Technology startup that was founded in 2008. The company received a significant PLN544.00K Venture Round investment on 15 June 2016, with Unfold.vc as the investor. TimeCamp Inc aims to provide innovative solutions in the enterprise software and...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Outplanr and TimeCamp — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Outplanr and TimeCamp — by email.
Frequently Asked Questions
Compare Outplanr with someone else
Start typing a company name or domain.