HomeOptions
HomeOptions pays homeowners to be their future real estate broker. CA DRE License #02141969
15 employees · est. 2021 · San Francisco, United States
Sundae
Helping homeowners and investors get the best outcome when it’s time to sell or buy a house that needs some love.
74 employees · est. 2018 · San Francisco, United States
Sundae is the older company (2021 vs 2018); Sundae is the larger of the two.
Side-by-Side Comparison
| Metric | HomeOptions | Sundae |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2018 older |
| Headquarters | ||
| Headquarters | San Francisco, United States | San Francisco, United States |
| Employees | ||
| Employees | 15 | 74 larger |
| Industry | ||
| Industry | Real Estate | E-Commerce, Marketplaces, Prop Tech |
| Funding Stage | ||
| Funding Stage | Seed | Series C |
| Total Funding | ||
| Total Funding | $9.30M | $135.73M |
| Funding Rounds | ||
| Funding Rounds | 1 | 4 |
| Services | ||
| Services | Not tracked yet | As-is home buying, Off-market property listings, Cash offers for homes, Real estate market advising, Property investment opportunities |
| Target Customers | ||
| Target Customers | Not tracked yet | Homeowners needing quick sales, Individuals with homes requiring repairs, Property investors, Real estate agents, Homeowners facing financial distress or life changes |
| Taxonomy | ||
| Taxonomy | Real Estate Brokerage, Home Ownership Platform, Silicon Valley Startup, Innovative Real Estate Model, Customer Rewards Program, Homeowners' Benefits, Cash For Homeowners, Future Home Selling Rights, Transparent Approach, Remote Team Operation, Customer-agent Connection, Home Products And Services, Refinancing Rewards, Disruptive Real Estate Concept | Real Estate Marketplace, Home Renovation, Investor Network, PropTech, Home Sales, Off-Market Deals, Real Estate Brokerage, Predictive Analytics, Market Scalability, Efficient Transactions, Fair Pricing, Homeowner Assistance, Venture Capital Backed |
| Website | ||
| Website | homeoptions.com | sundae.com |
About HomeOptions
HomeOptions is a revolutionary real estate brokerage and homeownership platform that rewards customers for being homeowners. Founded in 2021, it aims to change the dynamics of home ownership by providing cash rewards to homeowners, effectively utilizing a portion of the $26 billion real estate agent...
About Sundae
Sundae, founded in 2018, operates out of the United States and is strategically positioned at the intersection of E-Commerce, Marketplaces, Prop Tech, and Real Estate. With its slogan "Helping homeowners and investors get the best outcome when it’s time to sell or buy a house that needs some love,"...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at HomeOptions and Sundae — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at HomeOptions and Sundae — by email.
Frequently Asked Questions
Compare HomeOptions with someone else
Start typing a company name or domain.