Honestly
Build a sustainable corporate culture with employee surveys #EmployeeEngagement
56 employees · est. 2012 · Koln, Germany
Included.AI
Workforce Intelligence, Powered by AI. Built for Action.
7 employees · est. 2021 · Redmond, United States
Honestly is the older company (2012 vs 2021); Honestly is the larger of the two.
Side-by-Side Comparison
| Metric | Honestly | Included.AI |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2021 |
| Headquarters | ||
| Headquarters | Koln, Germany | Redmond, United States |
| Employees | ||
| Employees | 56 larger | 7 |
| Industry | ||
| Industry | Platforms, SaaS, Marketing | AI, Data Analytics, SaaS |
| Funding Stage | ||
| Funding Stage | Seed | Non Equity Assistance |
| Total Funding | ||
| Total Funding | Not tracked yet | $5.40M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 3 |
| Services | ||
| Services | Mitarbeiterbefragungs-Plattform, 360° feedback surveys, eNPS (Employee Net Promoter Score), onboarding surveys, exit surveys, leadership surveys, psycische Gefährdungsbeurteilung | Intelligent Talent Experience Platform, Automation of Recruiting Workflows, Job Architecture Deployment, Personalized Development Journeys, Integrated HR Ecosystem Creation, Workforce Planning Insights |
| Target Customers | ||
| Target Customers | HR departments, business leaders, enterprise organizations, corporate culture professionals, teams across various sectors | HR Professionals, Business Leaders, Recruiters, Talent Managers, Employees, Managers |
| Taxonomy | ||
| Taxonomy | Employee Engagement, Corporate Culture, HR Technology, Feedback Systems, AI-Powered Insights, Data-Driven Decision Making, Cultural Change, Survey Platforms, Initiative Tracking, Employee Lifecycle Management, Real-time Analytics, Role-based Dashboards, GDPR Compliance, Human Resources | AI Workforce Advantage, Workforce Intelligence, AI-Native Platform, Predictive Insights, People Analytics, Data Quality Automation, HR Strategy, Employee Experience, People Teams Efficiency, Smarter Hiring Decisions, Retention Strategies, Performance Analytics, Diversity And Inclusion, Artificial Intelligence Solutions |
| Website | ||
| Website | honestly.de | included.ai |
About Honestly
Honestly, founded in 2012 and headquartered in Germany, is a pioneering SaaS platform dedicated to enhancing employee engagement through innovative HR solutions. The company targets HR leaders eager to translate employee feedback into actionable insights, offering a robust suite of tools that includ...
About Included.AI
Included.AI, founded in 2021, is a groundbreaking platform revolutionizing workforce intelligence by leveraging AI to deliver actionable insights. Unlike traditional HR tools, Included.AI replaces cumbersome dashboards with real-time, predictive alerts, empowering People Teams to make strategic deci...
We will tell you when either one moves
BounceWatch watches Honestly and Included.AI for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Honestly and Included.AI — by email.
Frequently Asked Questions
Compare Honestly with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Honestly on 14 May 2026, and Included.AI on 15 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.