House of Insurtech
An InsurTech specialising in digital platforms, rating and data enrichments that 'makes insurance easier' for customers
7 employees · est. 2018 · London, United Kingdom
onpier
Einmal andocken, mehrfach profitieren. Wir bringen Versicherungsunternehmen und Service Provider zusammen.
43 employees · est. 2021 · Germany
House of Insurtech is the older company (2018 vs 2021); onpier is the larger of the two.
Side-by-Side Comparison
| Metric | House of Insurtech | onpier |
|---|---|---|
| Founded | ||
| Founded | 2018 older | 2021 |
| Headquarters | ||
| Headquarters | London, United Kingdom | Germany |
| Employees | ||
| Employees | 7 | 43 larger |
| Industry | ||
| Industry | Fintech, Insurance, Insurtech | B2B, Insurtech |
| Funding Stage | ||
| Funding Stage | Seed | Seed |
| Total Funding | ||
| Total Funding | $400.00K | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | 1 |
| Services | ||
| Services | Insurforce Platform, QUBAPI Platform, Policy Administration System, Rating and Underwriting Engine | Insurance Service Integration, Kfz-Zulassung (Vehicle Registration), Fahrzeugbewertung (Vehicle Evaluation), Fahrzeugverkauf (Vehicle Sell), THG-Prämie (E-Mobility Incentives), Mietwagen-Service (Car Rental Service), Arztsuche (Doctor Search) |
| Target Customers | ||
| Target Customers | Insurance Companies, Insurance Professionals, Digital Strategists, Technology Innovators | Insurance Companies, Service Partners, Automotive Industry, Healthcare Providers |
| Taxonomy | ||
| Taxonomy | InsurTech, Digital Platforms, Insurance Platform, Rating Technology, Data Enrichment, Underwriting API, SaaS Insurance Software, P&C Insurance, Life And Health Insurance, Predictive Analytics, Claims Management, Parametric Insurance, Microservice Architecture, Technical Pricing | B2B2C Platform, Insurance Services, Customer Retention, Value-Added Services, Service Provider Integration, Data Privacy, App-Store Logic, Non-Insurance Services, Digital Transformation, Insurance Customer Engagement |
| Website | ||
| Website | houseofinsurtech.com | onpier.de |
About House of Insurtech
House of Insurtech, founded in 2018, is a promising player in the InsurTech sector specializing in digital platforms, rating, and data enrichments aimed at simplifying insurance for customers. With headquarters in the United Kingdom and a development arm in Belgrade, the company serves a diverse cli...
About onpier
onpier, founded in 2021 and headquartered in Germany, is an innovative player in the B2B and Insurtech industries. With its catchy slogan, "Einmal andocken, mehrfach profitieren. Wir bringen Versicherungsunternehmen und Service Provider zusammen.", the company offers a unique B2B2C platform that con...
We will tell you when either one moves
BounceWatch watches House of Insurtech and onpier for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at House of Insurtech and onpier — by email.
Frequently Asked Questions
Compare House of Insurtech with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at House of Insurtech on 5 Dec 2025, and onpier on 14 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.