Side-by-Side Comparison
| Metric | HubStar | Lambent |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2016 |
| Headquarters | ||
| Headquarters | London, United Kingdom | Boston, United States |
| Employees | ||
| Employees | 58 larger | 37 |
| Industry | ||
| Industry | CRM and Sales | Cyber Security, IT, SaaS |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series A |
| Total Funding | ||
| Total Funding | Not tracked yet | $27.05M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 4 |
| Services | ||
| Services | Dynamic Workplace Management, Workspace Optimization, Workplace Analytics | Not tracked yet |
| Target Customers | ||
| Target Customers | Workplace Strategy Leaders, Facility Managers, Workplace Experience Managers, Fortune 500 companies, Enterprises, Corporate Real Estate Managers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Hybrid Workplace Solutions, Workplace Analytics, Occupancy Management, Employee Experience Optimization, Space Utilization Analytics, AI-powered Workplace Technology, Workplace Design Support, Flexible Workspace Management, Data-driven Workplace Solutions, Workplace Technology Innovation | Smart Space Planning Software, Space Analytics, Machine Learning, Occupancy Tracking, Workplace Optimization, Hybrid Office Design, Flexible Workplace Data, Corporate Campuses, Colleges, Real Estate Decisions, Utilization Trends, Data-driven, Occupancy Analytics |
| Website | ||
| Website | hubstar.com | lambentspaces.com |
About HubStar
HubStar is a venture in the CRM and Sales industry with its headquarters in the United Kingdom. Since its establishment in 2016, the startup has been committed to the idea of revolutionizing the future of work. With the slogan "Build a flexible, connected, purposeful future of work," HubStar aims to...
About Lambent
**Lambent**, formerly known as Armored Things, is a Boston-based software company specializing in smart space planning. The company's SaaS platform utilizes AI to provide occupancy analytics, catering to the optimization of spaces in corporate campuses and educational institutions. Leveraging existi...
We will tell you when either one moves
BounceWatch watches HubStar and Lambent for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at HubStar and Lambent — by email.
Frequently Asked Questions
Compare HubStar with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at HubStar on 11 Jun 2025, and Lambent on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.