Hyperwallet
Growing organizations with a frictionless, transparent, and reliable way to send payments almost anywhere in the world
55 employees · est. 2000 · San Francisco, United States
Keboola
Self-service data operations platform enabling companies to increase efficiency and revenue thanks to automation and AI
152 employees · est. 2008 · Prague, Czech Republic
Hyperwallet is the older company (2000 vs 2008).
Side-by-Side Comparison
| Metric | Hyperwallet | Keboola |
|---|---|---|
| Founded | ||
| Founded | 2000 older | 2008 |
| Headquarters | ||
| Headquarters | San Francisco, United States | Prague, Czech Republic |
| Employees | ||
| Employees | 55 | 152 |
| Industry | ||
| Industry | E-Commerce, Finance, Fintech | Analytics, Data Analytics, Enterprise Software |
| Funding Stage | ||
| Funding Stage | Acquired | Series A |
| Total Funding | ||
| Total Funding | $400.00M | $36.50M |
| Funding Rounds | ||
| Funding Rounds | 2 | 2 |
| Services | ||
| Services | Mass payment distribution, Cross-border financial transactions, Customized payout solutions, Payment sending technology, Developer integration tools | Not tracked yet |
| Target Customers | ||
| Target Customers | Contract workers, Freelancers, Marketplace sellers, Claimants, Businesses (small to large enterprises), Financial operations teams | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Global Payment Platform, Multi-Currency Distribution, SaaS Payment Solutions, REST API Integration, KYC/AML Compliance, Contractor Payments, Supplier Payments, Reseller Payments, Mass Payment Options, Prepaid Card Solutions, Check Delivery Services, Cash Pickup Services, Virtual Prepaid Cards, Tax Reporting Solutions, Financial Technology | Data Operations, Cloud-based, Data Platform, Self-Service, Data Products, Programming Knowledge, Integration, Predictive Analytics, Technology Alliances, Data Preparation |
| Website | ||
| Website | hyperwallet.com | keboola.com |
About Hyperwallet
Hyperwallet, founded in 2000, operates in the Fintech, Payments, Finance, and E-Commerce industries. It offers a compelling value proposition with its mission to provide organizations a frictionless, reliable global payment distribution. With sophisticated online and mobile payments technology, Hype...
About Keboola
Keboola is a cloud-based data platform based in Czech Republic, founded in 2017. The company's slogan "Self-service data operations platform enabling companies to increase efficiency and revenue thanks to automation and AI" encapsulates their primary focus. Keboola raised $32.00M in its Series A inv...
We will tell you when either one moves
BounceWatch watches Hyperwallet and Keboola for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Hyperwallet and Keboola — by email.
Frequently Asked Questions
Compare Hyperwallet with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Hyperwallet on 8 Jan 2026, and Keboola on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.