ICONEUS
Delivering functional ultrasound (fUS) imaging solutions to help scientists understand the Brain function
38 employees · est. 2016 · Paris, France
Imeka
We specialize in brain imaging specifically white matter, neuroinflammation, free-water and more. Imaging What Matters.
22 employees · est. 2011 · Sherbrooke, Canada
Imeka is the older company (2016 vs 2011).
Side-by-Side Comparison
| Metric | ICONEUS | Imeka |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2011 older |
| Headquarters | ||
| Headquarters | Paris, France | Sherbrooke, Canada |
| Employees | ||
| Employees | 38 | 22 |
| Industry | ||
| Industry | Biotechnology, Health Care, Medical Devices | AI, Biotechnology, Health Care |
| Funding Stage | ||
| Funding Stage | Series Unknown | Unknown |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | 2 |
| Services | ||
| Services | Development and provision of functional ultrasound imaging systems for preclinical and clinical neuroscience research | Advanced Neuro Diagnostic Imaging (ANDI), White Matter Imaging and Analysis, Quantitative Clinical Software, Brain Volumetry Capabilities |
| Target Customers | ||
| Target Customers | Neuroscientists, neurology researchers, pharmaceutical companies, clinical research institutions | Clinicians in Neurology, Radiologists, Pharmaceutical Companies, MRI Manufacturers |
| Taxonomy | ||
| Taxonomy | Functional Ultrasound Imaging, Neuroscience Research, Preclinical Imaging, Brain Activity Monitoring, Connectomics, Stroke Monitoring, Neuro-imaging Technology, Healthcare Innovation, Clinical Research, Life Sciences, EEG Headstage, Optogenetics, Consumer Health, Brain Function Monitoring, Brain Flow Imaging | Brain Imaging, White Matter, Neuroinflammation, Diffusion Imaging, Neurodegenerative Diseases, Pharma, Biotech, Medical Imaging, MRI, Maxime Descoteaux, Alzheimer's, Parkinson's, Multiple Sclerosis |
| Website | ||
| Website | iconeus.com | imeka.ca |
About ICONEUS
**ICONEUS** is a French startup founded in 2016 that specializes in delivering functional ultrasound (fUS) imaging solutions to help scientists understand brain function. The company's slogan, "Delivering functional ultrasound (fUS) imaging solutions to help scientists understand the Brain function,...
About Imeka
Imeka, founded in 2011 and headquartered in Canada, stands at the forefront of integrating AI with advanced brain imaging. This unique company specializes in mapping white matter integrity, providing crucial insights into neuroinflammation, demyelination, and axonal loss—a critical area in the treat...
We will tell you when either one moves
BounceWatch watches ICONEUS and Imeka for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at ICONEUS and Imeka — by email.
Frequently Asked Questions
Compare ICONEUS with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at ICONEUS on 11 Jun 2025, and Imeka on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.