IENAI SPACE
Unlocking in-space mobility through customized electric propulsion, mission analysis software and operations support ⚡🚀
26 employees · est. 2019 · Leganes, Spain
Morpheus Space
Propelling the Future of Space Mobility
39 employees · est. 2018 · El Segundo, United States
Morpheus Space is the older company (2019 vs 2018).
Side-by-Side Comparison
| Metric | IENAI SPACE | Morpheus Space |
|---|---|---|
| Founded | ||
| Founded | 2019 | 2018 older |
| Headquarters | ||
| Headquarters | Leganes, Spain | El Segundo, United States |
| Employees | ||
| Employees | 26 | 39 |
| Industry | ||
| Industry | Manufacturing, Space | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Seed | Series A |
| Total Funding | ||
| Total Funding | $4.30M | $29.59M |
| Funding Rounds | ||
| Funding Rounds | 2 | 6 |
| Services | ||
| Services | Not tracked yet | Design and Manufacture of Electric Propulsion Systems, Satellite Constellation Deployment, Spacecraft Collision Avoidance Solutions, Satellite Repositioning and Deorbiting, System Integration for Spacecraft |
| Target Customers | ||
| Target Customers | Not tracked yet | Satellite Manufacturers, Satellite Operators, Space Agencies, Commercial Space Companies, Nano and Microsatellite Developers |
| Taxonomy | ||
| Taxonomy | Electric Propulsion, Ionic-Liquid Propulsion, Nano-Satellites, CubeSats, Mission Analysis, Orbital Dynamics, Space Technology, Propulsion Systems, Electrospray Thrusters, Low-Thrust Trajectories, Space Debris Mitigation, Madrid, Startup, Space Exploration, Satellite Communication | Electric Propulsion, Small Satellite Industry, Space Mobility, Satellite Constellation Management, Agile Constellations, Orbital Maneuvers, Space Technology, Satellite Networks, Field Emission Electric Propulsion (FEEP), Satellite Deorbiting, Space Innovation, Automated Trade-off Planning, Space Operations, Satellite Service Providers |
| Website | ||
| Website | ienai.space | morpheus.space |
About IENAI SPACE
ienai SPACE is a Madrid-based startup founded in 2019, specializing in electric propulsion systems for nano-satellites. The company's mission is to address the lack of on-board propulsion in CubeSats, offering highly efficient and customized ionic-liquid electric propulsion systems. By leveraging it...
About Morpheus Space
Morpheus Space, founded in 2018 and headquartered in the United States, is a pioneering force in space mobility innovation, dedicated to addressing the pressing challenges facing satellite operators as outer space becomes more congested and competitive. The company’s flagship product, the GO-2 FEEP...
We will tell you when either one moves
BounceWatch watches IENAI SPACE and Morpheus Space for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at IENAI SPACE and Morpheus Space — by email.
Frequently Asked Questions
Compare IENAI SPACE with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at IENAI SPACE on 11 Sep 2024, and Morpheus Space on 5 Nov 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.