iFoodDS
A provider of food supply chain safety, traceability, and quality solutions for farmers, shippers, distributors, and retailers
73 employees · est. 2013 · Seattle, United States
TraceX Technologies
Blockchain-Driven Platform for Enabling Sustainability and Climate Solutions in Supply Chains
33 employees · est. 2019 · Bengaluru, India
iFoodDS is the older company (2013 vs 2019); iFoodDS is the larger of the two.
Side-by-Side Comparison
| Metric | iFoodDS | TraceX Technologies |
|---|---|---|
| Founded | ||
| Founded | 2013 older | 2019 |
| Headquarters | ||
| Headquarters | Seattle, United States | Bengaluru, India |
| Employees | ||
| Employees | 73 larger | 33 |
| Industry | ||
| Industry | Not tracked yet | Agriculture, Blockchain, IT |
| Funding Stage | ||
| Funding Stage | Unknown | Non Equity Assistance |
| Total Funding | ||
| Total Funding | $47.25M | $1.00M |
| Funding Rounds | ||
| Funding Rounds | 3 | 2 |
| Services | ||
| Services | Food Traceability Software, Quality Management Software, Food Safety Software, TraceExchange™ Platform, TraceApproved™ Readiness Program | EUDR Compliance, Food Traceability, Farm Management Solutions, Digital MRV for Carbon Projects, Supply Chain Traceability, Sustainable Sourcing |
| Target Customers | ||
| Target Customers | Grocery Retail, Foodservice Operators, Suppliers, Distributors, Processors | Agribusinesses, Carbon Project Developers, Food and Agriculture Industry, Consultants, Tobacco Industry, Coffee Supply Chains, Sustainable Procurement Teams |
| Taxonomy | ||
| Taxonomy | Food Supply Chain Safety, Traceability Solutions, Quality Solutions, Supply Chain Visibility, Produce Quality Optimization, Supplier Network Management, Food Waste Minimization, Food Safety Issues, Traceback And Traceforward, Connected Traceability, Predictive Analytics, Supply Chain Food Safety | Blockchain Technology, Digital Agriculture Platform, Food Traceability, Sustainability Solutions, Carbon Management, Supply Chain Optimization, EU Deforestation Regulation, Inventory Management, Product Recall Management, Agri-Food Industry, Climate Action, Supply Chain Integration, Farm Management |
| Website | ||
| Website | ifoodds.com | tracextech.com |
About iFoodDS
iFoodDS, founded in 2013, is a prominent player in the food supply chain management sector, focusing on safety, traceability, and quality solutions for all stakeholders, including farmers, shippers, distributors, and retailers. Their slogan, "A provider of food supply chain safety, traceability, and...
About TraceX Technologies
TraceX Technologies, founded in 2019, is a pioneering force in applying blockchain solutions to the agri-food industry's pressing issues. With its Blockchain-Driven Platform for Enabling Sustainability and Climate Solutions in Supply Chains, this India-based startup is setting new standards in food...
We will tell you when either one moves
BounceWatch watches iFoodDS and TraceX Technologies for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at iFoodDS and TraceX Technologies — by email.
Frequently Asked Questions
Compare iFoodDS with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at iFoodDS on 30 Apr 2026, and TraceX Technologies on 30 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.