Side-by-Side Comparison
| Metric | IMD™ | Paige |
|---|---|---|
| Founded | ||
| Founded | 2016 older | 2018 |
| Headquarters | ||
| Headquarters | Berkeley, United States | United States |
| Employees | ||
| Employees | 31 | 38 |
| Industry | ||
| Industry | Health Care, Health and Wellness | Biopharma, Biotechnology, Health Care |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Acquired |
| Total Funding | ||
| Total Funding | Not tracked yet | $220.75M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 7 |
| Services | ||
| Services | Not tracked yet | AI-Assisted Diagnostic and Biomarker Applications, AI Technology Licensing, Custom AI Development, Regulatory Strategy Consulting, Commercialization Services |
| Target Customers | ||
| Target Customers | Not tracked yet | Pathologists, Healthcare Providers, Clinical Researchers, Pharmaceutical Companies |
| Taxonomy | ||
| Taxonomy | Molecular Diagnostics, Pathology, Oncology, Cancer Diagnostic, Prognostic Models, Genetic Blueprints, Esoteric Testing, High Complexity Molecular Diagnostics, Women's Health, Technical Molecular, Integrated Delivery Networks, Clinical Laboratories, Diagnostic Services, Anschutz Medical Campus, Independent Pathology Practices | Computational Pathology, Digital Pathology, Clinical-Grade AI, Diagnostic AI, Cancer Detection, Biomarker Development, Diagnostic Support, Clinical Trial Enrichment, Algorithm Development, AI In Healthcare, FDA Approved AI, Cloud-Based Platform, Pathologists Workflow Enhancement, Patient Data Privacy, Pharmaceutical Collaboration |
| Website | ||
| Website | imdpath.com | paige.ai |
About IMD™
IMD™ is a molecular and pathology technical company that aims to empower and enable independent pathology practices. Founded in 2016, IMD Path operates two facilities in Berkeley, CA, and Denver, CO, equipped with state-of-the-art technology and testing capabilities. The company's focus lies in revo...
About Paige
Paige, now a part of Tempus, is trailblazing the field of oncology by leveraging the power of AI to enhance cancer discovery and treatment. Founded in 2018, this United States-based company operates at the intersection of Biopharma, Biotechnology, and Health Care. By creating a cloud-based platform,...
We will tell you when either one moves
BounceWatch watches IMD™ and Paige for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at IMD™ and Paige — by email.
Frequently Asked Questions
Compare IMD™ with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at IMD™ on 14 Nov 2024, and Paige on 15 Jun 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.