Immediate
Driving Workforce Engagement with Pay Access
36 employees · est. 2019 · Birmingham, United States
Paycom
Our truly single HR and payroll software automates the routine to simplify life for employees and transform businesses.
6703 employees · est. 1998 · Oklahoma City, United States
Paycom is the older company (2019 vs 1998); Paycom is the larger of the two.
1 signal in the last 90 days
Side-by-Side Comparison
| Metric | Immediate | Paycom |
|---|---|---|
| Founded | ||
| Founded | 2019 | 1998 older |
| Headquarters | ||
| Headquarters | Birmingham, United States | Oklahoma City, United States |
| Employees | ||
| Employees | 36 | 6703 larger |
| Industry | ||
| Industry | Finance, Financial Services, Fintech | Human Resources |
| Funding Stage | ||
| Funding Stage | Series Unknown | Not tracked yet |
| Total Funding | ||
| Total Funding | $35.60M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 5 | Not tracked yet |
| Services | ||
| Services | Not tracked yet | AI-driven Payroll Automation, Employee Data Management, Talent Acquisition Solutions, Performance Management Tools, HR Analytics, Dedicated Client Support, Security and Compliance Management |
| Target Customers | ||
| Target Customers | Not tracked yet | Enterprise Businesses, Medium Businesses, Small Businesses, CEOs and Owners, Finance Executives, HR Managers, IT Decision Makers |
| Taxonomy | ||
| Taxonomy | Employee Retention, Recruitment, Employee Satisfaction, On-demand Pay, Financial Wellness, Payroll Integration, Real-time Wage Access, Consistent Income, Debt Management, Predatory Lending, Workforce Management, Time Tracking Software, Bi-Weekly Pay Cycle | HR And Payroll Software, Employee Self-Service, Human Capital Management, Payroll Processing, HR Management, Talent Acquisition, Talent Management, Learning Management, Benefits Administration, Time And Labor Management, Software-as-a-Service, Employee Engagement, HRIS |
| Website | ||
| Website | joinimmediate.com | paycom.com |
About Immediate
Immediate is a finance and fintech startup founded in 2018, headquartered in the United States. The company's slogan, "Delivering responsible on-demand pay to the American workforce," encapsulates its core mission. Immediate helps businesses recruit, engage, and retain employees by offering a financ...
About Paycom
Paycom is revolutionizing the Human Resources industry with its single HR and payroll software by automating the entire employee lifecycle. Founded in 1998, this United States-based company stands out as an industry leader by allowing employees to manage their own HR and payroll data via a user-frie...
We will tell you when either one moves
BounceWatch watches Immediate and Paycom for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Immediate and Paycom — by email.
Frequently Asked Questions
Compare Immediate with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Immediate on 11 Sep 2024, and Paycom on 30 Dec 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.