Inmobiliaria Colonial is the older company (1946 vs 2022); Inmobiliaria Colonial is the larger of the two.
Side-by-Side Comparison
| Metric | Inmobiliaria Colonial | Partment |
|---|---|---|
| Founded | ||
| Founded | 1946 older | 2022 |
| Headquarters | ||
| Headquarters | Barcelona, Spain | Amsterdam, The Netherlands |
| Employees | ||
| Employees | 405 larger | 34 |
| Industry | ||
| Industry | Prop Tech, Real Estate, CRM and Sales | Marketplaces, Real Estate |
| Funding Stage | ||
| Funding Stage | Post Ipo Equity | Seed |
| Total Funding | ||
| Total Funding | $622.00M | $1.50M |
| Funding Rounds | ||
| Funding Rounds | 2 | 1 |
| Services | ||
| Services | Not tracked yet | Fractional home ownership, Property co-ownership, Real estate investment, Rental management, Property listing services, Market insights and reports |
| Target Customers | ||
| Target Customers | Not tracked yet | Real estate investors, Vacation home buyers, Individuals seeking passive income, Luxury property enthusiasts, Travelers seeking short-term rentals, Tech-savvy property investors |
| Taxonomy | ||
| Taxonomy | Real Estate, Property Sector, European Market, Office Rental, Portfolio Management, Commercial Real Estate, Prime Locations, Paris Market, Madrid Market, Barcelona Market, Investment, Asset Management, Corporate Strategy, Financial Performance, Market Leadership | PropTech, Fractional Real Estate, Real Estate Investment, Second Home Ownership, Digital Booking, Tech-enabled Management, Home Monetization, Rental Management, Co-ownership, Marketplace, Vacation Properties, Real Estate Solutions, VC-backed Startup, Future-ready Real Estate |
| Website | ||
| Website | inmocolonial.com | partment.co |
About Inmobiliaria Colonial
**Inmobiliaria Colonial** is a prominent player in the **Spanish and European property sectors**, with a portfolio valued at more than **€5.222bn**. The company's focus lies in the management and development of rental buildings, making it the leading property company in the Euro zone prime office re...
About Partment
Partment, a Netherlands-based proptech company, is garnering attention for its innovative approach to real estate investment and management. Founded in 2022, the company operates on the dual pillars of fractional real estate ownership and tech-enabled property management, embodying its slogan: "Inve...
We will tell you when either one moves
BounceWatch watches Inmobiliaria Colonial and Partment for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Inmobiliaria Colonial and Partment — by email.
Frequently Asked Questions
Compare Inmobiliaria Colonial with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Inmobiliaria Colonial on 12 Sep 2024, and Partment on 11 Jun 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.