MarketTime
Save time, close more deals, grow your share of wallet with existing customers and reach new customers across the globe.
66 employees · est. 1984 · Dallas, United States
MarketTime is the older company (1986 vs 1984).
Side-by-Side Comparison
| Metric | Innotec Austria | MarketTime |
|---|---|---|
| Founded | ||
| Founded | 1986 | 1984 older |
| Headquarters | ||
| Headquarters | Kirchbichl, Austria | Dallas, United States |
| Employees | ||
| Employees | 118 | 66 |
| Industry | ||
| Industry | Industrial, Manufacturing | Automation, B2B, E-Commerce |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series B |
| Total Funding | ||
| Total Funding | Not tracked yet | $19.00M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 2 |
| Services | ||
| Services | Not tracked yet | B2B Order Writing Platform, Branded Ecommerce Website, Reporting & Analytics, Back Office Management, Payment Processing Solutions |
| Target Customers | ||
| Target Customers | Not tracked yet | B2B Wholesalers, Sales Agencies, Retail Buyers, Salespeople |
| Taxonomy | ||
| Taxonomy | Automotive, Maintenance, Repair, Adhesives, Sealants, Cleaning, Polishing, Surface Protection, Consulting, Quality Management, Technical Sales, Demonstration Sales, Delivery | Integrated Sales Platform, Wholesale Operations, B2B Sales, Cloud-Based Solutions, Mobile Sales Tools, Online Storefront, Customer Behavior Insights, Sales Trend Analysis, CRM Management, Order Management, Sales Rep Apps, ECommerce Solutions, Payment Processing, Reporting & Analytics, Public API |
| Website | ||
| Website | innotec.at | markettime.com |
About Innotec Austria
Innotec Austria is an industrial and manufacturing company based in Austria, with a founding year of 1986. The company's slogan, "We inspire customers!", reflects its commitment to providing high-quality products and services that aim to inspire and satisfy its customer base. Innotec Austria's value...
About MarketTime
MarketTime, founded in 1984, is a veteran player in the automation, B2B, and SaaS industry, boasting a unique position in the United States. The company excels with its all-encompassing, integrated sales platform designed to save time, facilitate deal closures, and enable businesses to both grow the...
We will tell you when either one moves
BounceWatch watches Innotec Austria and MarketTime for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Innotec Austria and MarketTime — by email.
Frequently Asked Questions
Compare Innotec Austria with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Innotec Austria on 12 Sep 2024, and MarketTime on 3 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.