Rabot
Vision AI for smarter packing stations
41 employees · est. 2018 · San Francisco, United States
Rabot is the older company (2020 vs 2018).
1 signal in the last 90 days
Side-by-Side Comparison
| Metric | Instock.com | Rabot |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2018 older |
| Headquarters | ||
| Headquarters | San Carlos, United States | San Francisco, United States |
| Employees | ||
| Employees | 38 | 41 |
| Industry | ||
| Industry | E-Commerce, Information Technology, Robotics | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Seed | Pre Seed |
| Total Funding | ||
| Total Funding | $7.24M | $2.10M |
| Funding Rounds | ||
| Funding Rounds | 4 | 2 |
| Services | ||
| Services | Robotics-as-a-Service (RaaS) for fulfillment, Cloud-based fulfillment operation management, Installation and maintenance-free fulfillment systems, Digital twin simulation environment | Chargeback Protection, Order Accuracy Verification, Shipping Optimization, Operational Oversight, Real-time Monitoring, Training and SOP Support |
| Target Customers | ||
| Target Customers | eCommerce operators, Supply chain and logistics managers, Retail fulfillment centers, Warehouse managers | Ecommerce Brands, 3PL Providers, Enterprise Operations, Warehouse Teams, Logistics Managers |
| Taxonomy | ||
| Taxonomy | 3D Goods-to-Person (G2P) System, ECommerce Fulfillment, As-a-Service Model, Software-Defined Automation, Simulation-First Approach, Self-Service Operations, Fulfillment Technology, Modular Systems, Operational Flexibility, Cost-Effective Solutions, Warehouse Automation, Supply Chain Innovation | Vision AI, Fulfillment Companies, Packing Operations, Productivity Improvement, Robotics, Supply Chain, 3PL, Robotic Process Automation, Industrial Automation, Order Fulfillment, Automation Technology, Industrial Control Systems |
| Website | ||
| Website | instock.com | rabot.us |
About Instock.com
Instock.com, who invites customers to "get Instock", is pioneering the market with the first fully as-a-Service 3D goods-to-person (G2P) system for eCommerce operations. Founded in 2020, this United States-based company has carved a niche in Information Technology and Robotics by offering cutting-ed...
About Rabot
Rabot, founded in 2018, is a United States-based startup that leverages Vision AI to enhance operations at packing stations. Their platform provides fulfillment companies the critical visibility and insights necessary for optimizing packing processes while integrating user-friendly automation into d...
We will tell you when either one moves
BounceWatch watches Instock.com and Rabot for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Instock.com and Rabot — by email.
Frequently Asked Questions
Compare Instock.com with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Instock.com on 18 Aug 2025, and Rabot on 3 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.