Semos Cloud
Partnering with enterprises to foster connection, empower people, and retain top talent.
90 employees · est. 2014 · Lewisville, United States
JOE & THE JUICE is the older company (2002 vs 2014); JOE & THE JUICE is the larger of the two.
Side-by-Side Comparison
| Metric | JOE & THE JUICE | Semos Cloud |
|---|---|---|
| Founded | ||
| Founded | 2002 older | 2014 |
| Headquarters | ||
| Headquarters | Denmark | Lewisville, United States |
| Employees | ||
| Employees | 3184 larger | 90 |
| Industry | ||
| Industry | Food and Beverage | Information Technology, Human Resources |
| Funding Stage | ||
| Funding Stage | Post IPO | Not tracked yet |
| Total Funding | ||
| Total Funding | $148.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 4 | Not tracked yet |
| Services | ||
| Services | Juice and Beverage Sales, Coffee Sales, Sandwich and Snack Sales, Mobile App for Ordering | Not tracked yet |
| Target Customers | ||
| Target Customers | Health-Conscious Individuals, Coffee Enthusiasts, On-the-go Consumers, Loyalty Program Members | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Juice Bar, Coffee Shop, Sandwiches, Healthy Products, Organic Ingredients, Franchise Development, People-Centric Culture, Employee Engagement, Global Expansion, Urban Lifestyle, Freshly Prepared Foods, Positive Work Environment, Employee Growth, Inclusion And Diversity | Employee Experience, Employee Engagement, Recognition And Rewards, Communication And Feedback, Wellbeing And Sustainability, Skills Development, HR Cloud Applications, SAP SuccessFactors, Continuous Feedback, Employee Satisfaction, Company Culture, Workplace Productivity, Talent Management, Organizational Performance, Human Resources Technology |
| Website | ||
| Website | joejuice.com | semoscloud.com |
About JOE & THE JUICE
JOE & THE JUICE, boasting the slogan "Coffee, Juice and Much More," is a dynamic player in the Food and Beverage industry. Founded in 2002 in Denmark, the company has swiftly expanded its footprint to over 400 stores worldwide, employing more than 4,000 individuals. The brand offers not just product...
About Semos Cloud
Semos Cloud is an all-in-one employee experience platform designed to enhance workplace engagement and productivity. The platform offers solutions for culture and recognition, communication and feedback, wellbeing and sustainability, as well as skills and growth. The Employee Experience Suite, compr...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at JOE & THE JUICE and Semos Cloud — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at JOE & THE JUICE and Semos Cloud — by email.
Frequently Asked Questions
Compare JOE & THE JUICE with someone else
Start typing a company name or domain.