Kaira
The social network lets creators own and monetize their content ⚡️
53 employees · est. 2021 · Istanbul, Turkey
Yotta21
A DeFi protocol redefines the financial ecosystem by providing decentralized financial services without traditional intermediaries.
2-10 employees · est. 2020 · Ankara, Turkey
Yotta21 is the older company (2021 vs 2020); Kaira is the larger of the two.
Side-by-Side Comparison
| Metric | Kaira | Yotta21 |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2020 older |
| Headquarters | ||
| Headquarters | Istanbul, Turkey | Ankara, Turkey |
| Employees | ||
| Employees | 53 larger | 2-10 |
| Industry | ||
| Industry | Blockchain, Crypto, Defi | Blockchain, Financial Services |
| Funding Stage | ||
| Funding Stage | Non Equity Assistance | Not tracked yet |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | Not tracked yet |
| Services | ||
| Services | Deploying Personal Trading Agents, Advanced Trading Strategy Execution, On-Chain Data Analysis, Agentic Capital Markets Fundraising, Ecosystem and Token Management | Not tracked yet |
| Target Customers | ||
| Target Customers | Cryptocurrency Investors, Trading Enthusiasts, DeFi Traders, Institutional Investors, Tech-Savvy Retail Investors | Not tracked yet |
| Taxonomy | ||
| Taxonomy | NFT Social Network, Decentralized Finance, Blockchain Technology, Cryptocurrency Integration, Digital Collectibles, Web3 Platform, Community Building, Tokenomics, Decentralized Applications, User Engagement, Peer-to-Peer Interaction, Gamification, Metaverse Connectivity, Virtual Assets, Smart Contracts | DeFi, Decentralized Finance, Blockchain Technology, Peer-to-Peer Transactions, Financial Ecosystem, Smart Contracts, Cryptocurrency, Decentralization, Intermediary-Free Finance, Decentralized Protocol, Financial Innovation, Decentralized Applications |
| Website | ||
| Website | kaira.network | yotta21.com |
About Kaira
Kaira, founded in 2021, is an innovative player in the Blockchain, Crypto, DeFi, and Social Media sectors. Based in Turkey, the company is on a mission to revolutionize the social media landscape with what it describes as "Revolutionizing social media with DeFi magic 🪄". Positioning itself as a So...
About Yotta21
Yotta21, founded in 2020, is a burgeoning player in the Blockchain and Financial Services industries, headquartered in Turkey. The company's slogan, "A DeFi protocol redefines the financial ecosystem by providing decentralized financial services without traditional intermediaries," encapsulates its...
We will tell you when either one moves
BounceWatch watches Kaira and Yotta21 for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Kaira and Yotta21 — by email.
Frequently Asked Questions
Compare Kaira with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Kaira on 19 Feb 2026, and Yotta21 on 11 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.