Side-by-Side Comparison
| Metric | Kalshi | LedgerX |
|---|---|---|
| Founded | ||
| Founded | 2019 | 2014 older |
| Headquarters | ||
| Headquarters | New York, United States | Miami, United States |
| Employees | ||
| Employees | 551 larger | 25 |
| Industry | ||
| Industry | Analytics, Finance, Financial Services | Crypto, Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Series F+ | Series B |
| Total Funding | ||
| Total Funding | $2.23B | $13.90M |
| Funding Rounds | ||
| Funding Rounds | 8 | 4 |
| Services | ||
| Services | Market Prediction Platform, Financial Market Analysis, Event Risk Forecasting, Trading Tools and Tips, Market Integrity and Compliance Oversight | Trading of federally regulated derivatives, Bitcoin binary options trading, Cash-settled contract services, Web interface and API for trading |
| Target Customers | ||
| Target Customers | Retail Traders, Institutional Investors, Financial Analysts, Predictive Market Enthusiasts, Sports Bettors, Political Analysts | Cryptocurrency investors, Traders seeking risk management solutions, Financial institutions involved in derivatives, Tech-savvy investors using APIs |
| Taxonomy | ||
| Taxonomy | Event Contracts, Financial Exchange, Regulated Markets, Economic Relevance, Commodity Derivatives, Futures Market, Investment Trading, International Trade, Public Health Analytics, Climate Risk Trading, Political Events Trading, Economic Indicators, Media And Entertainment Markets, Novel Asset Classes | Bitcoin Volatility, Options Trading, Digital Currency, Futures Exchange, Clearinghouse, CFTC Regulated, Institutional Derivatives, Swap Execution Facility, Derivatives Clearing, Digital Assets, Cryptocurrency Markets, Financial Derivatives |
| Website | ||
| Website | kalshi.com | ledgerx.com |
About Kalshi
Kalshi, founded in 2019 and headquartered in the United States, is pioneering a new avenue in the financial industry with its slogan, "Trade on the outcome of events." As the first U.S. federally regulated exchange, Kalshi offers "event contracts" allowing traders to speculate on the outcomes of var...
About LedgerX
LedgerX, established in 2014, is a pioneering entity within the Crypto and Fintech industries in the United States. The company serves as a digital currency futures and options exchange, regulated by the US Commodity Futures Trading Commission (CFTC). It provides a platform for users to trade bitcoi...
We will tell you when either one moves
BounceWatch watches Kalshi and LedgerX for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Kalshi and LedgerX — by email.
Frequently Asked Questions
Compare Kalshi with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Kalshi on 12 May 2026, and LedgerX on 2 Jul 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.