LPA
Global leader of award-winning financial solutions and services through unique software and consulting synergies.
478 employees · est. 1999 · Frankfurt, Germany
LPA is the older company (2009 vs 1999); LPA is the larger of the two.
Side-by-Side Comparison
| Metric | KANERAI | LPA |
|---|---|---|
| Founded | ||
| Founded | 2009 | 1999 older |
| Headquarters | ||
| Headquarters | New York, United States | Frankfurt, Germany |
| Employees | ||
| Employees | 37 | 478 larger |
| Industry | ||
| Industry | Financial Services | Finance, Financial Services, Information Technology |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Private Equity |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 1 |
| Services | ||
| Services | Not tracked yet | Issuance Process Automation, Regulatory Compliance Solutions, Pre- to Post-Trade Solutions, Sales and Trading Suite, Data Management and Reporting, Expert-as-a-Service |
| Target Customers | ||
| Target Customers | Not tracked yet | Financial Institutions, Asset Managers, Fund Administrators, Corporate Treasury Departments |
| Taxonomy | ||
| Taxonomy | Structured Finance Analytics, Credit Market Insights, High-Performance Computing, Portfolio Management Tools, Risk Management Analytics, Quantitative Research, CLO Analytics, Structured Products, Data Integration Solutions, Collateral Loan Obligation, Custom Software Development, Fixed Income Analytics, Enterprise Data Management, Big Data Solutions, Machine Learning For Finance | RegTech Solutions, CapTech Solutions, Financial Software, Asset Management Solutions, Structured Products, OTC Trading Automation, Compliance Automation, Regulatory Reporting, Financial Data Integration, Workflow Automation, Trading Platforms, Digital Transformation In Finance, Capital Markets Technology, Risk Management Solutions |
| Website | ||
| Website | kanerai.com | l-p-a.com |
About KANERAI
KANERAI, established in 2009, has positioned itself as a forefront innovator in the Financial Services industry by providing highly scalable structured finance trading and investment analytics. The United States-based company seeks to offer unique insights and clarity into credit markets, living up...
About LPA
LPA, known for being a global leader of award-winning financial solutions and services through unique software and consulting synergies, is a powerhouse in the RegTech and CapTech industries. Founded in 1999, this German-headquartered company stands out as Europe’s foremost provider of specialized f...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at KANERAI and LPA — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at KANERAI and LPA — by email.
Frequently Asked Questions
Compare KANERAI with someone else
Start typing a company name or domain.