Space Shift Inc.
Providing of perspective view of the world from Space utilizing AI and Satellite data.
26 employees · est. 2009 · Japan
Space Shift Inc. is the older company (2015 vs 2009).
Side-by-Side Comparison
| Metric | KappaZeta | Space Shift Inc. |
|---|---|---|
| Founded | ||
| Founded | 2015 | 2009 older |
| Headquarters | ||
| Headquarters | Tartu, Estonia | Japan |
| Employees | ||
| Employees | 25 | 26 |
| Industry | ||
| Industry | Not tracked yet | Analytics |
| Funding Stage | ||
| Funding Stage | Unknown | Series A |
| Total Funding | ||
| Total Funding | $560.00K | $500.25M |
| Funding Rounds | ||
| Funding Rounds | 4 | 2 |
| Services | ||
| Services | Actionable Land Monitoring Solutions, Agriculture Data Analysis, Defence and Intelligence Data Analysis, Forestry and Sustainability Monitoring, Earth Observation Enhancement | Not tracked yet |
| Target Customers | ||
| Target Customers | Governments, Businesses in Agriculture Sector, Defence Agencies, Forestry and Environmental Protection Agencies | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Radar Remote Sensing, Sentinel-1 Time Series, Change Detection Services, Radar Interferometry, Agritech, Insurtech, Parcel-Scale Monitoring, Earth Observation, Data Processing, Space Data Accessibility, Satellite Data Interpretation, Cleantech | Space Industry Consulting, Satellite Data Analysis, Synthetic Aperture Radar, Civilian Space Utilization, Marketing Analysis, Software Development, Data Processing, Governmental-private Sector Collaboration, Japanese Technology Access |
| Website | ||
| Website | kappazeta.ee | spcsft.com |
About KappaZeta
KappaZeta, a science-driven radar remote sensing company, is carving a niche in transforming space data into actionable insights. Founded in 2015 and headquartered in Estonia, the company addresses the complexities of accessing, processing, and interpreting satellite data. Through its focus on the S...
About Space Shift Inc.
Space Shift Inc. is a Japan-based company, established in 2009, that specializes in analytics and provides a unique perspective of the world from space using AI and satellite data. The company's core focus is on developing software for satellite data processing, particularly for Synthetic Aperture R...
We will tell you when either one moves
BounceWatch watches KappaZeta and Space Shift Inc. for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at KappaZeta and Space Shift Inc. — by email.
Frequently Asked Questions
Compare KappaZeta with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at KappaZeta on 13 Nov 2025, and Space Shift Inc. on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.