Side-by-Side Comparison
| Metric | KDQ | Rollee |
|---|---|---|
| Founded | ||
| Founded | 2007 older | 2021 |
| Headquarters | ||
| Headquarters | Aachen, Germany | Paris, France |
| Employees | ||
| Employees | 4 | 26 larger |
| Industry | ||
| Industry | Analytics, Information Technology | Information Technology |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $4.60M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 2 |
| Services | ||
| Services | Not tracked yet | Not tracked yet |
| Target Customers | ||
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Master Data Management, Data Quality, Data Governance, Data Transformation, Data Migration, Data Assessment, Data Cleansing, Data Structuring, Data Objectivity, Technical Conditions, Data Potential, Data Progress, Data Added Value | Open Finance, API, Income Data, Employment Data, Financial Institutions |
| Website | ||
| Website | kdq.de | getrollee.com |
About KDQ
Pioneers of master data management - since 2007. 𝗗𝗔𝗧𝗔 𝗔𝗦𝗦𝗘𝗦𝗦𝗠𝗘𝗡𝗧. Solid foundation for your decisions We systematically assess the status quo, the potential and the progress of your master data management objectively. 𝗗𝗔𝗧𝗔 𝗚𝗢𝗩𝗘𝗥𝗡𝗔𝗡𝗖𝗘. Ensured data quality We create the functional, organizational a...
About Rollee
Rollee is a fintech startup founded in 2021 in France. The company's slogan is "Leverage alternative data to underwrite anyone." Rollee is an Open Finance platform that enables financial institutions to have easy, reliable, and fast access to income data. The startup recently secured a €4.00M Seed R...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at KDQ and Rollee — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at KDQ and Rollee — by email.
Frequently Asked Questions
Compare KDQ with someone else
Start typing a company name or domain.