Kettle
Kettle uses AI to better understand the effects of climate change, and then writes insurance using those models
23 employees · est. 2020 · Lemoore, United States
Prevot & Associates Insurance Services
Business Insurance. Simplified!
9 employees · est. 2007 · Los Gatos, United States
Prevot & Associates Insurance Services is the older company (2020 vs 2007); Kettle is the larger of the two.
Side-by-Side Comparison
| Metric | Kettle | Prevot & Associates Insurance Services |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2007 older |
| Headquarters | ||
| Headquarters | Lemoore, United States | Los Gatos, United States |
| Employees | ||
| Employees | 23 larger | 9 |
| Industry | ||
| Industry | Financial Services, Information Technology, Insurance | Insurance, Commercial insurance |
| Funding Stage | ||
| Funding Stage | Series A | Not tracked yet |
| Total Funding | ||
| Total Funding | $29.71M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 3 | Not tracked yet |
| Services | ||
| Services | Commercial E&S Property Insurance, Reinsurance for Wildfire, Risk Assessment and Prediction, Risk Mitigation Strategies | Not tracked yet |
| Target Customers | ||
| Target Customers | Property Owners in High-risk Areas, Homeowner Associations, Commercial Property Managers, Insurers seeking reinsurance | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Insurtech, Deep Learning, Climate Risk Modeling, Catastrophic Risk Management, Reinsurance, Wildfire Risk, Hurricane Risk, Swarm Neural Networks, Satellite Data Analysis, Weather Data Integration, Ground Truth Data Utilization, Loss Ratio Reduction, Risk Assessment | Commercial Insurance, Risk Assessment, Liability Assessment, Start-ups, Tech Firms, Insurance Brokerage, Contractual Requirements, Exposure Analysis, Loss Risk Assessment, Consulting Services, General Liability, Cyber Liability, Directors & Officers Insurance, Workers Compensation, Employment Practices Liability |
| Website | ||
| Website | ourkettle.com | prevotassociates.com |
About Kettle
Kettle is an innovative startup redefining the insurance landscape through AI and machine learning. Founded in 2020 and headquartered in the United States, the company leverages advanced technology to model the impacts of climate change on catastrophic risks such as wildfires and hurricanes. With it...
About Prevot & Associates Insurance Services
Prevot & Associates Insurance Services is a United States-based venture founded in 2007, pioneering in providing a simplified approach to business insurance with their slogan "Business Insurance. Simplified!" The company offers a comprehensive portfolio of services, catering to a wide range of indus...
We will tell you when either one moves
BounceWatch watches Kettle and Prevot & Associates Insurance Services for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Kettle and Prevot & Associates In... — by email.
Frequently Asked Questions
Compare Kettle with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Kettle on 15 May 2026, and Prevot & Associates Insurance Services on 13 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.