Kevala
Transforming energy data into actionable intelligence for a decarbonized future.
48 employees · est. 2014 · San Francisco, United States
Sense
Our mission is to reduce global carbon emissions by transforming the relationship between people, homes, and the grid.
133 employees · est. 2013 · Cambridge, United States
Sense is the older company (2014 vs 2013); Sense is the larger of the two.
Side-by-Side Comparison
| Metric | Kevala | Sense |
|---|---|---|
| Founded | ||
| Founded | 2014 | 2013 older |
| Headquarters | ||
| Headquarters | San Francisco, United States | Cambridge, United States |
| Employees | ||
| Employees | 48 | 133 larger |
| Industry | ||
| Industry | AI, Analytics, Energy | Big Data, Consumer Electronics, Hardware |
| Funding Stage | ||
| Funding Stage | Series A | Series C |
| Total Funding | ||
| Total Funding | $21.00M | $174.60M |
| Funding Rounds | ||
| Funding Rounds | 1 | 6 |
| Services | ||
| Services | Integrated Grid Planning, Electrification of Transportation, Project Siting, Electrification Impacts Study, Predictive Interconnection Siting Metrics, Production Cost Modeling, Professional & Advisory Services, Data Analysis for Grid Decarbonization | Not tracked yet |
| Target Customers | ||
| Target Customers | Utilities, Regulators & Government, Renewable Energy Developers, Transportation Innovators, Market Operators | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Real-Time Data Analytics, Grid Infrastructure Optimization, Decarbonization Solutions, Renewable Energy Integration, Distributed Energy Resources, Electrification Impacts, Utilities And Policymaking Tools, Grid Resilience Improvement, Energy Project Optimization, Geospatial Visualization, Integrated Grid Planning, Cloud-Based Data Analytics, Carbon Intensity Mapping, Energy Market Intelligence, Energy Data Visualization | Energy Efficiency, Smart Grid, Grid Edge Intelligence, Real-time Device Detection, Consumption Reduction, Smart Home Awareness, Consumer Engagement, Energy Management |
| Website | ||
| Website | kevala.com | sense.com |
About Kevala
Kevala, founded in 2014, is redefining how energy data is utilized by providing a comprehensive real-time data and analytics platform tailored for energy market players. With a mission to empower a decarbonized future, the company's emphasis lies in delivering actionable intelligence that facilitate...
About Sense
Sense is a US-based startup with a mission to reduce global carbon emissions by transforming the relationship between people, homes, and the grid. Founded in 2013, Sense is focused on making the energy transition accessible for everyone. The company operates in the Consumer Electronics and Hardware...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Kevala and Sense — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Kevala and Sense — by email.
Frequently Asked Questions
Compare Kevala with someone else
Start typing a company name or domain.