Liquid
Liquid is a cryptocurrency platform providing liquidity and security to the crypto economy. Try it now at Liquid.com.
16 employees · est. 2014 · Singapore, Singapore
Liquid is the older company (2022 vs 2014).
Side-by-Side Comparison
| Metric | Kinetic | Liquid |
|---|---|---|
| Founded | ||
| Founded | 2022 | 2014 older |
| Headquarters | ||
| Headquarters | San Francisco, United States | Singapore, Singapore |
| Employees | ||
| Employees | 17 | 16 |
| Industry | ||
| Industry | Blockchain, Crypto, Fintech | Crypto, Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Seed | Debt Financing |
| Total Funding | ||
| Total Funding | $7.20M | $2.00M |
| Funding Rounds | ||
| Funding Rounds | 2 | 7 |
| Services | ||
| Services | Cryptocurrency Trading Platform, Token Swapping Services, Algorithm-Based Routing, Reward and Point System | Cryptocurrency Exchange, Spot Trading, Margin Trading, Fiat Deposits and Withdrawals, Crypto Wallet Management |
| Target Customers | ||
| Target Customers | Cryptocurrency Traders, DeFi Enthusiasts, Retail Investors, Solana Ecosystem Participants | Crypto Traders, Blockchain Enthusiasts, Investors in Digital Assets, Beginner to Pro Crypto Users |
| Taxonomy | ||
| Taxonomy | Decentralized Exchange, DEX Aggregator, Multichain Support, Crypto Trading Platform, AI-driven Insights, Real-time Data Streaming, Advanced Trading Technologies, Cross-market Visibility, Personalized Data Feeds, Predictive Analytics, Liquidity Aggregation, Blockchain Technology, User Experience Design, Trading Tools Consolidation, Crypto Ecosystems Integration | Cryptocurrency Platform, Liquidity Services, Crypto-fiat Exchange, Blockchain Technology, Price Matching, Trading Services, Cryptocurrency Pairs, Fiat Currency Exchange, Regulated Platform, Transaction Volume, Digital Assets |
| Website | ||
| Website | kinetic.xyz | liquid.com |
About Kinetic
Kinetic, founded in 2022, is poised to redefine the landscape of blockchain trading. As a pioneering decentralized exchange (DEX) aggregator and trading platform, it addresses the fragmentation problem within the crypto world, where traders often face challenges navigating across multiple chains and...
About Liquid
Liquid, founded in 2014, operates as a prominent global cryptocurrency platform under Liquid Group Inc.. Serving a vast audience through its headquarters in Singapore and offices in Japan and Vietnam, Liquid provides robust crypto trading, exchanges, and financial services that leverage blockchain t...
We will tell you when either one moves
BounceWatch watches Kinetic and Liquid for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Kinetic and Liquid — by email.
Frequently Asked Questions
Compare Kinetic with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Kinetic on 2 Jul 2025, and Liquid on 1 Aug 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.