Shop Circle
AI-native holding company acquiring and transforming mission-critical software.
271 employees · est. 2021 · London, United Kingdom
KITRO is the older company (2017 vs 2021); Shop Circle is the larger of the two.
Side-by-Side Comparison
| Metric | KITRO | Shop Circle |
|---|---|---|
| Founded | ||
| Founded | 2017 older | 2021 |
| Headquarters | ||
| Headquarters | Zurich, Switzerland | London, United Kingdom |
| Employees | ||
| Employees | 47 | 271 larger |
| Industry | ||
| Industry | AI, Food and Beverage, Hardware | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Unknown | Series B |
| Total Funding | ||
| Total Funding | $3.02M | $215.90M |
| Funding Rounds | ||
| Funding Rounds | 5 | 6 |
| Services | ||
| Services | Automated Food Waste Tracking, AI-Driven Data Analysis, Cost Savings Optimization, Seamless Kitchen Integration, Expert Support and Consultation | AI-Powered Software Acquisitions, Scaling Software Companies, M&A Advisory, Back-Office Support, Growth Strategy Development |
| Target Customers | ||
| Target Customers | Hotels and Resorts, Hospitality and Food Service Businesses, Hospitals and Care Homes, Universities and Schools, Corporate Canteens, Cruise Services | Founders, Software Operators, M&A Advisors, B2B Software Businesses |
| Taxonomy | ||
| Taxonomy | Food Waste Management, Food Waste Reduction, Hospitality Operations, Kitchen Efficiency, F&B Profitability, SaaS Solution, AI-driven Analytics, Commercial Kitchens, Inventory Optimization, Cost Savings, ESG Reporting, Hospitality Technology, Data Visualization | AI-first Software Platform, Mission-critical Software, Enterprise Software, E-commerce Software, Software Acquisitions, Business Workflow Optimization, Global Category Leadership, Operational Excellence, AI-driven Innovation, Software Scalability, Go-to-market Strategy, Product Expertise, Global Software Portfolio |
| Website | ||
| Website | kitro.ch | shopcircle.co |
About KITRO
KITRO, founded in 2017 and headquartered in Switzerland, is revolutionizing food waste management in commercial kitchens worldwide. With its slogan, "Food Waste Reduction for Commercial Kitchens," the company leverages a combination of AI, hardware, and industry expertise to optimize food inventory...
About Shop Circle
Shop Circle, founded in 2021, is a rapidly growing company headquartered in the United Kingdom. The company positions itself as "A permanent home for exceptional software, compounding with AI," acquiring and scaling mission-critical software to enhance corporate efficiency. With a next-generation,...
We will tell you when either one moves
BounceWatch watches KITRO and Shop Circle for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at KITRO and Shop Circle — by email.
Frequently Asked Questions
Compare KITRO with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at KITRO on 30 Apr 2026, and Shop Circle on 25 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.