Nezasa
Choose the platform that boosts sales, optimises operations and costs, while providing the best traveller experience.
73 employees · est. 2012 · Zurich, Switzerland
Nezasa is the older company (2014 vs 2012); KKday is the larger of the two.
3 signals in the last 90 days
Side-by-Side Comparison
| Metric | KKday | Nezasa |
|---|---|---|
| Founded | ||
| Founded | 2014 | 2012 older |
| Headquarters | ||
| Headquarters | Taiwan | Zurich, Switzerland |
| Employees | ||
| Employees | 962 larger | 73 |
| Industry | ||
| Industry | E-Commerce, Entertainment, Travel and Tourism | B2B, E-Commerce, Information Technology |
| Funding Stage | ||
| Funding Stage | Undisclosed | Unknown |
| Total Funding | ||
| Total Funding | $87.55B | $16.10M |
| Funding Rounds | ||
| Funding Rounds | 8 | 8 |
| Services | ||
| Services | Not tracked yet | TripBuilder Platform, Dynamic Packaging Solution, Booking and Itinerary Management, Operational Efficiency Tools, API Connectivity |
| Target Customers | ||
| Target Customers | Not tracked yet | Tour Operators, Travel Agencies, Airlines, Online Travel Agencies (OTAs) |
| Taxonomy | ||
| Taxonomy | Travel Platform, Local Experiences, Mobile-first, Asia-Pacific Markets, Digitalization Of Tours, Activities And Attractions, Multilingual Support, Marketplace, Supplier Network, Global Travel Products, Headquartered In T'ai-pei, Consumer Experience, Innovation, Career Development | Travel Technology, Itinerary Management, Digital Transformation, Personalised Travel Experiences, Travel Automation, Travel Booking Solutions, Frictionless Travel, In-Destination Upselling, Hyper-Personalisation, Enterprise-Grade Solutions, Travel Operations Optimisation, Travel Industry Efficiency, Connected Travel Ecosystem, Seamless Travel Planning |
| Website | ||
| Website | kkday.com | nezasa.com |
About KKday
KKday is a leading mobile-first e-commerce travel platform for local experiences in key Asia-Pacific markets. Since its inception in 2014, KKday has been focused on digitalizing tours, activities, and attractions to make them accessible to travelers worldwide. With over 30,000 products and services...
About Nezasa
Nezasa, founded in 2012 and headquartered in Switzerland, is at the forefront of the digital transformation in the travel and tourism industry. Specializing in a comprehensive B2B, E-Commerce, Information Technology, and SaaS platform, Nezasa's solution, TripBuilder, caters to businesses seeking to...
We will tell you when either one moves
BounceWatch watches KKday and Nezasa for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at KKday and Nezasa — by email.
Frequently Asked Questions
Compare KKday with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at KKday on 11 Sep 2024, and Nezasa on 13 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.