Universal Ledger
Offering compliant digital asset and payment infrastructure with a focus on identity first.
2-10 employees · est. 2022
Klickl Group is the older company (2017 vs 2022); Klickl Group is the larger of the two.
Side-by-Side Comparison
| Metric | Klickl Group | Universal Ledger |
|---|---|---|
| Founded | ||
| Founded | 2017 older | 2022 |
| Headquarters | ||
| Headquarters | Hong Kong S.a.r. | Not tracked yet |
| Employees | ||
| Employees | 52 larger | 2-10 |
| Industry | ||
| Industry | Not tracked yet | Blockchain, Fintech, Payments |
| Funding Stage | ||
| Funding Stage | Series A | Seed |
| Total Funding | ||
| Total Funding | $25.00M | $10.00M |
| Funding Rounds | ||
| Funding Rounds | 1 | 1 |
| Services | ||
| Services | Integrated wallet and digital asset services, Fiat and crypto account management, Payment and settlement infrastructure for enterprises, Custody and asset management, OTC trading and exchange services, Card issuance and global spending solutions, Enterprise SaaS solutions for digital finance | Not tracked yet |
| Target Customers | ||
| Target Customers | Individual users interested in crypto services, Corporate entities seeking digital asset infrastructure, Merchants needing crypto payment solutions, Non-crypto users looking to enter the digital asset space, Crypto enthusiasts and professional traders | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Web3, Digital Asset Ecosystem, Infrastructure Solutions, Virtual Asset Regulations, Regulatory Licensing, Compliance Frameworks, Open Finance Platform, Banking Solutions, Online Payment Methods, Cryptocurrency, Blockchain Technology, Trading Platforms, Crypto Exchange | Digital Asset Infrastructure, Payment Infrastructure, Blockchain Technology, Digital Identity, Regulatory Compliance, Compliance-centric Model, Control Over Digital Assets, Identity-first Platform, Fully Compliant Infrastructure, Cryptocurrency, Innovative Blockchain Framework |
| Website | ||
| Website | klickl.com | uled.io |
About Klickl Group
Klickl Group, a Hong Kong-based startup founded in 2017, is making significant strides in the Web 3.0 financial services sector. As one of the fastest-growing brands globally, Klickl is dedicated to providing robust infrastructure solutions designed for the expanding digital asset ecosystem. The co...
About Universal Ledger
Universal Ledger is a blockchain startup founded in 2022, providing compliant digital asset and payment infrastructure with a unique focus on digital identity and regulatory compliance. The company's slogan "Offering compliant digital asset and payment infrastructure with a focus on identity first"...
We will tell you when either one moves
BounceWatch watches Klickl Group and Universal Ledger for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Klickl Group and Universal Ledger — by email.
Frequently Asked Questions
Compare Klickl Group with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Klickl Group on 10 Mar 2026, and Universal Ledger on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.