Kranus Health
Kranus Health is a NeoPharma company building the world's first AI-enabled gender medicine platform.
71 employees · est. 2020 · Germany
PillDrop
PillDrop makes management of complex medication regimen simple, easy and convenient.
4 employees · est. 2020 · Auckland, New Zealand
Kranus Health is the larger of the two.
Side-by-Side Comparison
| Metric | Kranus Health | PillDrop |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2020 |
| Headquarters | ||
| Headquarters | Germany | Auckland, New Zealand |
| Employees | ||
| Employees | 71 larger | 4 |
| Industry | ||
| Industry | Health Care, Pharmaceutical | Health Care |
| Funding Stage | ||
| Funding Stage | Series A | Corporate Round |
| Total Funding | ||
| Total Funding | $20.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 3 | 1 |
| Services | ||
| Services | Virtual Urological Care, Therapies for Erectile Dysfunction, Therapies for Voiding Dysfunction, Women's Incontinence Treatment, Uro-Oncology Care | Not tracked yet |
| Target Customers | ||
| Target Customers | Doctors, Healthcare Professionals, Patients with Urological Conditions | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI-enabled Gender Medicine, Digital Therapeutics, Urological Conditions, Gynecological Conditions, Urinary Incontinence Therapy, Benign Prostatic Hyperplasia, Overactive Bladder, DiGA Framework, Randomized Controlled Trials, Virtual Urology Care, Andrology, Uro-Oncology, AI-native Software, Digital Health Innovation, Clinical Validation | Health Tech, Pharmacy Experience, Medication Management, Digital Pharmacy Solution, Medication Regimen, PillSachets, Medicine Delivery, Personalized Service, Health Conditions, Technology, Green Cross Health, District Health Boards, Digital Tools |
| Website | ||
| Website | kranushealth.com | pilldrop.co.nz |
About Kranus Health
Kranus Health, a budding innovator in the Health Care and Pharmaceutical industries, is carving out a niche with its groundbreaking AI-enabled gender medicine platform. Founded in 2020 and headquartered in Munich, Germany, the company is making significant strides in addressing urological and gyneco...
About PillDrop
PillDrop is a health tech startup that has been revolutionizing the management of complex medication regimens for people living at home in New Zealand. With a focus on providing unmatched access and convenience, PillDrop caters to over 130,000 New Zealanders with chronic health conditions. The compa...
We will tell you when either one moves
BounceWatch watches Kranus Health and PillDrop for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Kranus Health and PillDrop — by email.
Frequently Asked Questions
Compare Kranus Health with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Kranus Health on 25 Aug 2026, and PillDrop on 13 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.