Kresus
Kresus is building the infrastructure layer that enables institutions and enterprises to integrate blockchain solutions.
33 employees · est. 2022 · San Francisco, United States
Olympix
We are pioneering developer tooling for proactive web3 security
15 employees · est. 2022 · New York, United States
Side-by-Side Comparison
| Metric | Kresus | Olympix |
|---|---|---|
| Founded | ||
| Founded | 2022 | 2022 |
| Headquarters | ||
| Headquarters | San Francisco, United States | New York, United States |
| Employees | ||
| Employees | 33 | 15 |
| Industry | ||
| Industry | Information Technology, Internet, Web3 | Blockchain, Cyber Security, Internet |
| Funding Stage | ||
| Funding Stage | Series A | Seed |
| Total Funding | ||
| Total Funding | $25.00M | $4.30M |
| Funding Rounds | ||
| Funding Rounds | 1 | 1 |
| Services | ||
| Services | Modular, brandable wallet infrastructure, Real-world asset tokenization platform (Kite), Stablecoin-powered settlement and payment workflows, Custom blockchain solutions, Mini-App development | Enterprise-Grade Static Analysis, Automated Unit Testing, Mutation Testing, BugPOCer Internal Audit Support |
| Target Customers | ||
| Target Customers | Enterprise clients, Web2 and Web3 companies, Everyday consumers and traders, Blockchain technology users, Partner ecosystems | Blockchain Development Teams, DeFi Protocols, Enterprises with On-chain Assets, Smart Contract Developers, Web3 Financial Infrastructure Teams |
| Taxonomy | ||
| Taxonomy | Digital Wallet, Onchain Yield Opportunities, Biometric Authentication, Wallet Insurance, Crypto Asset Management, DeFi Strategies, Web3 Navigation, Decentralized Finance, Bank Account Integration, Transaction Insights, Expense Categorization, End-to-End Encryption, Financial Security, Asset Exploration | Web3 Security, Developer Tools, Proactive Security, Runtime Security, Developer-first Approach, Preventive Security |
| Website | ||
| Website | kresus.com | olympix.security |
About Kresus
KresusLabs is positioning itself as a pivotal player in the Web3 space, marrying high yield opportunities with safety—a proposition encapsulated in their slogan: "Kresus is where the highest yields meet the highest safety." Founded in 2022, this United States-based company is innovating the digital...
About Olympix
Olympix, founded in 2022, is an innovative startup focused on transforming the landscape of web3 security. With its headquarters in the United States, the company operates at the intersection of Blockchain, Cyber Security, and Internet technologies. As articulated in their slogan, "We are pioneerin...
We will tell you when either one moves
BounceWatch watches Kresus and Olympix for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Kresus and Olympix — by email.
Frequently Asked Questions
Compare Kresus with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Kresus on 8 Jan 2026, and Olympix on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.